Search markets, wallets, addresses, or go somewhere
| Local Time | Settlement APR | Implied yield | Spread | Winner |
|---|---|---|---|---|
| 0.00% | 3.98% | -3.98% | Short | |
| 3.72% | 3.98% | -0.25% | Short | |
| 10.95% | 3.77% | +7.18% | Long | |
| 10.95% | 3.77% | +7.18% | Long | |
| 1.31% | 2.82% | -1.50% | Short | |
| -3.72% | 2.82% | -6.54% | Short | |
| -9.64% | 2.82% | -12.45% | Short | |
| -0.88% | 4.15% | -5.03% | Short | |
| 10.95% | 4.15% | +6.80% | Long | |
| 10.95% | 4.15% | +6.80% | Long | |
| 10.95% | 4.15% | +6.80% | Long | |
| -0.66% | 4.15% | -4.81% | Short |
24h volume of 198,602 USD is about 59% above the 7d average of 124,874 USD, hinting at rising participation on Gate.
Current reconstructed positions from the hourly indexed snapshot. Opposing holders are not necessarily direct trade counterparties. A root wallet may hold both sides through separate accounts.