Protocol
loading
| Wallet | Role | YU change | Cash effects |
|---|---|---|---|
0x6c3d...ae73Received net funding (30d) cross | SenderBond owner | — | margin out 0.0129 BTCbond locked 0.0129 BTC |
cross | Receiver | — | margin in 0.0129 BTC |
| # | Event | Contract | Arguments |
|---|---|---|---|
| 78 | Margin moved CashTransfer | Market Hub | to 0xf753fc237973aff4ff2efb64232be6a0643fe98b · cross from 0x6c3df50ada150645427bdf1d0ddecf1d474bae73 · cross amount +0.01293023 (18-decimal) |
| 79 | P2P bond locked OTCBondLocked | Boros Router | owner 0x6c3df50ada150645427bdf1d0ddecf1d474bae73 · cross amount +0.01293023 (18-decimal) bondId 0x7c7ab0f72a7afd53ac250ce385a6cdfe7fa19f3e98536d3f9cd0257c18c611b4 |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.