Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 41 | Order cancelled LimitOrderCancelled | Market #137 | orderIds 9258836784408690700, 9258796102478463022 |
| 42 | Order placed LimitOrderPlaced | Market #137 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 2.83828035 (18-decimal), 1.18911232 (18-decimal) orderIds 9258865371711012869, 9258814794176135174 |
| 43 | Order cancelled LimitOrderCancelled | Market #171 | orderIds 9258789505408696379, 9258838983431946253, 9258733430315679806 |
| 44 | Order placed LimitOrderPlaced | Market #171 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 6.45332485 (18-decimal), 3.01303594 (18-decimal), 1.57846897 (18-decimal) orderIds 9258877466338918411, 9258814794176135208, 9258752122013351990 |
| 45 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 137 takerFee 0 (18-decimal) |
| 46 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 137 takerFee 0 (18-decimal) |
| 47 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 171 takerFee 0 (18-decimal) |
| 48 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 171 takerFee 0 (18-decimal) |
| 50 | Order cancelled LimitOrderCancelled | Market #178 | orderIds 9258821391245901857, 9258771913222651917, 9258722435199402021 |
| 51 | Order placed LimitOrderPlaced | Market #178 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 179,104.39501597 (18-decimal), 79,533.54289069 (18-decimal), 41,082.06892606 (18-decimal) orderIds 9258858774641246223, 9258796102478463001, 9258734529827307549 |
| 52 | Order cancelled LimitOrderCancelled | Market #179 | orderIds 9258530020664541235, 9258538816757563480, 9332400709376671795, 9332441391306899493, 9332365525004582967 |
| 53 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 213,095.99410575 (18-decimal), 98,130.27709403 (18-decimal) orderIds 9258575100641280107, 9258554209920352358 |
| 54 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 60,496.37799657 (18-decimal), 98,745.02885419 (18-decimal), 213,490.98142706 (18-decimal) orderIds 9332364425492955189, 9332384216702255206, 9332405107423182960 |
| 55 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 178 takerFee 0 (18-decimal) |
| 56 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 178 takerFee 0 (18-decimal) |
| 57 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 58 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 59 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 5.25% |
| 2.5795 YU |
| −2.5795 YUcancelled |
| 0x7ebb...e6da |
| …690700 |
| Placed | BTC · Hyperliquid · 25 Sept 2026 | Long | 5.46% | 1.1891 YU | +1.1891 YUresting | 0x7ebb...e6da | …135174 |
| Placed | BTC · Hyperliquid · 25 Sept 2026 | Long | 4.98% | 2.8383 YU | +2.8383 YUresting | 0x7ebb...e6da | …012869 |
| Cancelled | BTC · Hyperliquid · 28 Aug 2026 | Long | 6.25% | 1.4462 YU | −1.4462 YUcancelled | 0x7ebb...e6da | …679806 |
| Cancelled | BTC · Hyperliquid · 28 Aug 2026 | Long | 5.71% | 2.7513 YU | −2.7513 YUcancelled | 0x7ebb...e6da | …696379 |
| Cancelled | BTC · Hyperliquid · 28 Aug 2026 | Long | 5.23% | 6.4533 YU | −6.4533 YUcancelled | 0x7ebb...e6da | …946253 |
| Placed | BTC · Hyperliquid · 28 Aug 2026 | Long | 6.07% | 1.5785 YU | +1.5785 YUresting | 0x7ebb...e6da | …351990 |
| Placed | BTC · Hyperliquid · 28 Aug 2026 | Long | 5.46% | 3.013 YU | +3.013 YUresting | 0x7ebb...e6da | …135208 |
| Placed | BTC · Hyperliquid · 28 Aug 2026 | Long | 4.86% | 6.4533 YU | +6.4533 YUresting | 0x7ebb...e6da | …918411 |
| Cancelled | BTC · Hyperliquid · 28 Aug 2026 | Long | 6.35% | 38,649.76 YU | −38,649.76 YUcancelled | 0x7ebb...e6da | …402021 |
| Cancelled | BTC · Hyperliquid · 28 Aug 2026 | Long | 5.88% | 72,302.99 YU | −72,302.99 YUcancelled | 0x7ebb...e6da | …651917 |
| Cancelled | BTC · Hyperliquid · 28 Aug 2026 | Long | 5.40% | 173,262.68 YU | −173,262.68 YUcancelled | 0x7ebb...e6da | …901857 |
| Placed | BTC · Hyperliquid · 28 Aug 2026 | Long | 6.24% | 41,082.07 YU | +41,082.07 YUresting | 0x7ebb...e6da | …307549 |
| Placed | BTC · Hyperliquid · 28 Aug 2026 | Long | 5.64% | 79,533.54 YU | +79,533.54 YUresting | 0x7ebb...e6da | …463001 |
| Placed | BTC · Hyperliquid · 28 Aug 2026 | Long | 5.04% | 179,104.4 YU | +179,104.4 YUresting | 0x7ebb...e6da | …246223 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 8.23% | 85,751.42 YU | −85,751.42 YUcancelled | 0x7ebb...e6da | …541235 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 8.14% | 178,616.62 YU | −178,616.62 YUcancelled | 0x7ebb...e6da | …563480 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.60% | 67,226.24 YU | −67,226.24 YUcancelled | 0x7ebb...e6da | …582967 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.95% | 107,129.7 YU | −107,129.7 YUcancelled | 0x7ebb...e6da | …671795 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 9.35% | 244,367.14 YU | −244,367.14 YUcancelled | 0x7ebb...e6da | …899493 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 7.99% | 98,130.28 YU | +98,130.28 YUresting | 0x7ebb...e6da | …352358 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 7.79% | 213,095.99 YU | +213,095.99 YUresting | 0x7ebb...e6da | …280107 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.59% | 60,496.38 YU | +60,496.38 YUresting | 0x7ebb...e6da | …955189 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.78% | 98,745.03 YU | +98,745.03 YUresting | 0x7ebb...e6da | …255206 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.99% | 213,490.98 YU | +213,490.98 YUresting | 0x7ebb...e6da | …182960 |