Protocol
loading
| Wallet | Role | YU change | Cash effects |
|---|---|---|---|
cross | SenderBond owner | — | margin out 0.00003 ETHbond locked 0.00003 ETH |
cross | Receiver | — | margin in 0.00003 ETH |
| # | Event | Contract | Arguments |
|---|---|---|---|
| 12 | Margin moved CashTransfer | Market Hub | to 0xf753fc237973aff4ff2efb64232be6a0643fe98b · cross from 0xf8b03a27c287a5fd22efe0fc97164691372077a4 · cross amount +0.00002996 (18-decimal) |
| 13 | P2P bond locked OTCBondLocked | Boros Router | owner 0xf8b03a27c287a5fd22efe0fc97164691372077a4 · cross amount +0.00002996 (18-decimal) bondId 0x07de53d82ccef46f5c81329c533bfe05bbdb56540fca3991e0e5902b00f28210 |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.