Protocol
loading
| Wallet | Role | YU change | Cash effects |
|---|---|---|---|
cross | Sender | — | margin out 0.0486 ETH |
0x6c3d...ae73Received net funding (30d) cross | ReceiverBond owner | — | margin in 0.0486 ETHbond released 0.0486 ETH |
| # | Event | Contract | Arguments |
|---|---|---|---|
| 46 | Margin moved CashTransfer | Market Hub | to 0x6c3df50ada150645427bdf1d0ddecf1d474bae73 · cross from 0xf753fc237973aff4ff2efb64232be6a0643fe98b · cross amount +0.04861325 (18-decimal) |
| 47 | P2P bond released OTCBondReleased | Boros Router | owner 0x6c3df50ada150645427bdf1d0ddecf1d474bae73 · cross amount +0.04861325 (18-decimal) bondId 0x79113c48e70111b27df3297d805755a936d0293f18552657303bddfdcb7193eb receiver 0x6c3df50ada150645427bdf1d0ddecf1d474bae73000002ffffff |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.