Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 3 | Funding settled PaymentFromSettlement | Market #164 | fees 0.02780832 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.23872886 (18-decimal) lastFTime 2026-07-24T12:00:00Z (1784894400) latestFTime 2026-07-24T13:00:00Z (1784898000) |
| 4 | Order cancelled LimitOrderCancelled | Market #164 | orderIds 9258594891850580062, 9258563006013374574, 9258530020664541337 |
| 5 | Order placed LimitOrderPlaced | Market #164 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 438,392.82329433 (18-decimal), 211,235.46693678 (18-decimal), 108,674.83758294 (18-decimal) orderIds 9258768614687768581, 9258677355222663182, 9258587195269185605 |
| 6 | Funding settled PaymentFromSettlement | Market #166 | fees 0.05262557 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −1.11299223 (18-decimal) lastFTime 2026-07-24T12:00:00Z (1784894400) latestFTime 2026-07-24T13:00:00Z (1784898000) |
| 7 | Order cancelled LimitOrderCancelled | Market #166 | orderIds 6 values: 9259507486501634069, 9259410729478389765, 9259313972455145482, 9331847655027900558, 9331809172120928293, … |
| 8 | Order placed LimitOrderPlaced | Market #166 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 230,618.18504844 (18-decimal), 115,309.09252422 (18-decimal), 76,498.03519871 (18-decimal) orderIds 9259662517641150498, 9259516282594656274, 9259366749013278726 |
| 9 | Order placed LimitOrderPlaced | Market #166 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 65,337.45269495 (18-decimal), 102,974.17899397 (18-decimal), 215,884.35789103 (18-decimal) orderIds 9331745400446517250, 9331758594586050564, 9331771788725583887 |
| 10 | Funding settled PaymentFromSettlement | Market #179 | fees 0.00240996 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −236.44039884 (18-decimal) lastFTime 2026-07-24T12:00:00Z (1784894400) latestFTime 2026-07-24T13:00:00Z (1784898000) |
| 11 | Order cancelled LimitOrderCancelled | Market #179 | orderIds 9258565205036630047, 9258553110408724500, 9332389714260393990, 9332398510353416201, 9332362226469699592 |
| 12 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 151,048.87686754 (18-decimal), 65,323.35649943 (18-decimal), 36,748.18304339 (18-decimal) orderIds 9258676255711035396, 9258627877199413254, 9258578399176163338 |
| 13 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 30,908.2413157 (18-decimal), 49,987.45587422 (18-decimal), 107,225.09954979 (18-decimal) orderIds 9332344634283655171, 9332361126958071811, 9332377619632488458 |
| 14 | Funding settled PaymentFromSettlement | Market #167 | fees 0.00209489 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.0917562 (18-decimal) lastFTime 2026-07-24T12:00:00Z (1784894400) latestFTime 2026-07-24T13:00:00Z (1784898000) |
| 15 | Funding settled PaymentFromSettlement | Market #161 | fees 0.03843985 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +4.20916332 (18-decimal) lastFTime 2026-07-24T12:00:00Z (1784894400) latestFTime 2026-07-24T13:00:00Z (1784898000) |
| 16 | Funding settled PaymentFromSettlement | Market #178 | fees 0.01720872 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −1.88435456 (18-decimal) lastFTime 2026-07-24T12:00:00Z (1784894400) latestFTime 2026-07-24T13:00:00Z (1784898000) |
| 17 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 164 takerFee 0 (18-decimal) |
| 18 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 164 takerFee 0 (18-decimal) |
| 19 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 166 takerFee 0 (18-decimal) |
| 20 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 166 takerFee 0 (18-decimal) |
| 21 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 166 takerFee 0 (18-decimal) |
| 22 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 23 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 24 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 7.91% |
| 149,869.29 YU |
| −149,869.29 YUcancelled |
| 0x7ebb...e6da |
| …374574 |
| Cancelled | HYPE · Hyperliquid · 31 Jul 2026 | Long | 7.59% | 334,810 YU | −334,810 YUcancelled | 0x7ebb...e6da | …580062 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Long | 7.67% | 108,674.84 YU | +108,674.84 YUresting | 0x7ebb...e6da | …185605 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Long | 6.79% | 211,235.47 YU | +211,235.47 YUresting | 0x7ebb...e6da | …663182 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Long | 5.91% | 438,392.82 YU | +438,392.82 YUresting | 0x7ebb...e6da | …768581 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Long | 0.78% | 67,321.19 YU | −67,321.19 YUcancelled | 0x7ebb...e6da | …145482 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Long | -0.10% | 115,309.09 YU | −115,309.09 YUcancelled | 0x7ebb...e6da | …389765 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Long | -0.98% | 230,618.19 YU | −230,618.19 YUcancelled | 0x7ebb...e6da | …634069 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Short | 2.89% | 71,892.69 YU | −71,892.69 YUcancelled | 0x7ebb...e6da | …583886 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Short | 3.24% | 122,743.03 YU | −122,743.03 YUcancelled | 0x7ebb...e6da | …928293 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Short | 3.60% | 275,294.07 YU | −275,294.07 YUcancelled | 0x7ebb...e6da | …900558 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Long | 0.30% | 76,498.04 YU | +76,498.04 YUresting | 0x7ebb...e6da | …278726 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Long | -1.07% | 115,309.09 YU | +115,309.09 YUresting | 0x7ebb...e6da | …656274 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Long | -2.42% | 230,618.19 YU | +230,618.19 YUresting | 0x7ebb...e6da | …150498 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Short | 2.64% | 65,337.45 YU | +65,337.45 YUresting | 0x7ebb...e6da | …517250 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Short | 2.77% | 102,974.18 YU | +102,974.18 YUresting | 0x7ebb...e6da | …050564 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Short | 2.89% | 215,884.36 YU | +215,884.36 YUresting | 0x7ebb...e6da | …583887 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 8.00% | 50,785.22 YU | −50,785.22 YUcancelled | 0x7ebb...e6da | …724500 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 7.89% | 106,799.71 YU | −106,799.71 YUcancelled | 0x7ebb...e6da | …630047 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.57% | 32,840.8 YU | −32,840.8 YUcancelled | 0x7ebb...e6da | …699592 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.84% | 55,489.08 YU | −55,489.08 YUcancelled | 0x7ebb...e6da | …393990 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.93% | 114,478.33 YU | −114,478.33 YUcancelled | 0x7ebb...e6da | …416201 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 7.76% | 36,748.18 YU | +36,748.18 YUresting | 0x7ebb...e6da | …163338 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 7.27% | 65,323.36 YU | +65,323.36 YUresting | 0x7ebb...e6da | …413254 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 6.80% | 151,048.88 YU | +151,048.88 YUresting | 0x7ebb...e6da | …035396 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.39% | 30,908.24 YU | +30,908.24 YUresting | 0x7ebb...e6da | …655171 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.56% | 49,987.46 YU | +49,987.46 YUresting | 0x7ebb...e6da | …071811 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.72% | 107,225.1 YU | +107,225.1 YUresting | 0x7ebb...e6da | …488458 |