Protocol
loading
| Wallet | Role | YU change | Cash effects |
|---|---|---|---|
cross | Sender | — | margin out 0.00072 USDT |
cross | ReceiverBond owner | — | margin in 0.00072 USDTbond released 0.00072 USDT |
| # | Event | Contract | Arguments |
|---|---|---|---|
| 19 | Margin moved CashTransfer | Market Hub | to 0xf7ae4ec5f1f5813fba503dd98fc42633faff6c2e · cross from 0xf753fc237973aff4ff2efb64232be6a0643fe98b · cross amount +0.00071808 (18-decimal) |
| 20 | P2P bond released OTCBondReleased | Boros Router | owner 0xf7ae4ec5f1f5813fba503dd98fc42633faff6c2e · cross amount +0.00071808 (18-decimal) bondId 0x1ef0427d018f58c000035878e681d66355dff8c46aa8e5277738dfb173c823de receiver 0xf7ae4ec5f1f5813fba503dd98fc42633faff6c2e000003ffffff |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.