Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 6 | Funding settled PaymentFromSettlement | Market 199 | fees 0.00004316 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.00302493 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 7 | Order cancelled LimitOrderCancelled | Market 199 | orderIds 9258722435199401988, 9258759818594746387, 9258797201990090757, 9332372122074349669, 9332324843074355240 |
| 8 | Order placed LimitOrderPlaced | Market 199 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 109.94430224 (18-decimal), 54.97215112 (18-decimal), 36.64810075 (18-decimal) orderIds 9258873068292407301, 9258810396129624076, 9258747723966840860 |
| 9 | Order placed LimitOrderPlaced | Market 199 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 34.3476231 (18-decimal), 68.69524621 (18-decimal) orderIds 9332312748446449699, 9332336937702260757 |
| 10 | Funding settled PaymentFromSettlement | Market 212 | fees 0.00002765 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.00193744 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 11 | Order cancelled LimitOrderCancelled | Market 212 | orderIds 9332357828423188503, 9332320445027844119, 9258742226408701956, 9258798301501718538 |
| 12 | Order placed LimitOrderPlaced | Market 212 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 103.46363455 (18-decimal), 51.73181727 (18-decimal) orderIds 9258825789292412933, 9258760918106374149 |
| 13 | Order placed LimitOrderPlaced | Market 212 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 38.52201647 (18-decimal), 77.04403294 (18-decimal) orderIds 9332302852841799698, 9332330340632494096 |
| 14 | Funding settled PaymentFromSettlement | Market 128 | fees 0.00000453 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00049607 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 15 | Funding settled PaymentFromSettlement | Market 196 | fees 0.000076 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00832153 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 16 | Funding settled PaymentFromSettlement | Market 209 | fees 0.00002576 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00282038 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 17 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 199 takerFee 0 (18-decimal) |
| 18 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 199 takerFee 0 (18-decimal) |
| 19 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 212 takerFee 0 (18-decimal) |
| 20 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 212 takerFee 0 (18-decimal) |
| 22 | Funding settled PaymentFromSettlement | Market 216 | fees 0.05285683 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +7.49087771 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 23 | Order cancelled LimitOrderCancelled | Market 216 | orderIds 6 values: 9332585427330138121, 9332526053702238217, 9332465580562710598, 9258544314315702292, 9258617981594763318, … |
| 24 | Order placed LimitOrderPlaced | Market 216 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 231,615.43321808 (18-decimal), 115,807.71660904 (18-decimal), 77,205.14440603 (18-decimal) orderIds 9258766415664513047, 9258667459618013238, 9258568503571513367 |
| 25 | Order placed LimitOrderPlaced | Market 216 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 60,367.84256015 (18-decimal), 90,551.76384023 (18-decimal), 181,103.52768046 (18-decimal) orderIds 9332453485934805040, 9332501864446427159, 9332550242958049324 |
| 26 | Funding settled PaymentFromSettlement | Market 219 | fees 0.01150388 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +1.25967438 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 27 | Funding settled PaymentFromSettlement | Market 206 | fees 0.01337241 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +1.46427868 (18-decimal) lastFTime 2026-10-07T19:00:00Z (1791399600) latestFTime 2026-10-07T20:00:00Z (1791403200) |
| 28 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 216 takerFee 0 (18-decimal) |
| 29 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 216 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| 5.99% |
| 54.9626 YU |
| −54.9626 YUcancelled |
| 0x7ebb...e6da |
| …746387 |
| Cancelled | ETH · Lighter · 30 Oct 2026 | Long | 5.63% | 109.9253 YU | −109.9253 YUcancelled | 0x7ebb...e6da | …090757 |
| Cancelled | ETH · Lighter · 30 Oct 2026 | Short | 8.20% | 34.3293 YU | −34.3293 YUcancelled | 0x7ebb...e6da | …355240 |
| Cancelled | ETH · Lighter · 30 Oct 2026 | Short | 8.66% | 68.6586 YU | −68.6586 YUcancelled | 0x7ebb...e6da | …349669 |
| Placed | ETH · Lighter · 30 Oct 2026 | Long | 6.11% | 36.6481 YU | +36.6481 YUresting | 0x7ebb...e6da | …840860 |
| Placed | ETH · Lighter · 30 Oct 2026 | Long | 5.51% | 54.9722 YU | +54.9722 YUresting | 0x7ebb...e6da | …624076 |
| Placed | ETH · Lighter · 30 Oct 2026 | Long | 4.91% | 109.9443 YU | +109.9443 YUresting | 0x7ebb...e6da | …407301 |
| Placed | ETH · Lighter · 30 Oct 2026 | Short | 8.08% | 34.3476 YU | +34.3476 YUresting | 0x7ebb...e6da | …449699 |
| Placed | ETH · Lighter · 30 Oct 2026 | Short | 8.32% | 68.6952 YU | +68.6952 YUresting | 0x7ebb...e6da | …260757 |
| Cancelled | ETH · Lighter · 27 Nov 2026 | Long | 6.16% | 51.7309 YU | −51.7309 YUcancelled | 0x7ebb...e6da | …701956 |
| Cancelled | ETH · Lighter · 27 Nov 2026 | Long | 5.62% | 103.4617 YU | −103.4617 YUcancelled | 0x7ebb...e6da | …718538 |
| Cancelled | ETH · Lighter · 27 Nov 2026 | Short | 8.16% | 38.5211 YU | −38.5211 YUcancelled | 0x7ebb...e6da | …844119 |
| Cancelled | ETH · Lighter · 27 Nov 2026 | Short | 8.52% | 77.0421 YU | −77.0421 YUcancelled | 0x7ebb...e6da | …188503 |
| Placed | ETH · Lighter · 27 Nov 2026 | Long | 5.98% | 51.7318 YU | +51.7318 YUresting | 0x7ebb...e6da | …374149 |
| Placed | ETH · Lighter · 27 Nov 2026 | Long | 5.36% | 103.4636 YU | +103.4636 YUresting | 0x7ebb...e6da | …412933 |
| Placed | ETH · Lighter · 27 Nov 2026 | Short | 7.98% | 38.522 YU | +38.522 YUresting | 0x7ebb...e6da | …799698 |
| Placed | ETH · Lighter · 27 Nov 2026 | Short | 8.25% | 77.044 YU | +77.044 YUresting | 0x7ebb...e6da | …494096 |
| Cancelled | HYPE · Hyperliquid · 30 Oct 2026 | Long | 8.09% | 77,204.94 YU | −77,204.94 YUcancelled | 0x7ebb...e6da | …702292 |
| Cancelled | HYPE · Hyperliquid · 30 Oct 2026 | Long | 7.37% | 115,807.41 YU | −115,807.41 YUcancelled | 0x7ebb...e6da | …763318 |
| Cancelled | HYPE · Hyperliquid · 30 Oct 2026 | Long | 6.65% | 231,614.83 YU | −231,614.83 YUcancelled | 0x7ebb...e6da | …824271 |
| Cancelled | HYPE · Hyperliquid · 30 Oct 2026 | Short | 9.59% | 60,367.64 YU | −60,367.64 YUcancelled | 0x7ebb...e6da | …710598 |
| Cancelled | HYPE · Hyperliquid · 30 Oct 2026 | Short | 10.20% | 90,551.46 YU | −90,551.46 YUcancelled | 0x7ebb...e6da | …238217 |
| Cancelled | HYPE · Hyperliquid · 30 Oct 2026 | Short | 10.79% | 181,102.92 YU | −181,102.92 YUcancelled | 0x7ebb...e6da | …138121 |
| Placed | HYPE · Hyperliquid · 30 Oct 2026 | Long | 7.85% | 77,205.14 YU | +77,205.14 YUresting | 0x7ebb...e6da | …513367 |
| Placed | HYPE · Hyperliquid · 30 Oct 2026 | Long | 6.89% | 115,807.72 YU | +115,807.72 YUresting | 0x7ebb...e6da | …013238 |
| Placed | HYPE · Hyperliquid · 30 Oct 2026 | Long | 5.93% | 231,615.43 YU | +231,615.43 YUresting | 0x7ebb...e6da | …513047 |
| Placed | HYPE · Hyperliquid · 30 Oct 2026 | Short | 9.47% | 60,367.84 YU | +60,367.84 YUresting | 0x7ebb...e6da | …805040 |
| Placed | HYPE · Hyperliquid · 30 Oct 2026 | Short | 9.95% | 90,551.76 YU | +90,551.76 YUresting | 0x7ebb...e6da | …427159 |
| Placed | HYPE · Hyperliquid · 30 Oct 2026 | Short | 10.44% | 181,103.53 YU | +181,103.53 YUresting | 0x7ebb...e6da | …049324 |