Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 19 | Funding settled PaymentFromSettlement | Market #31 | fees 0.00000046 (18-decimal) user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross payment +0.00000135 (18-decimal) lastFTime 2025-12-26T03:00:00Z (1766718000) latestFTime 2025-12-26T04:00:00Z (1766721600) |
| 20 | Order cancelled LimitOrderCancelled | Market #31 | orderIds 6 values: 9258619081106391050, 9258581697711046665, 9258558607966863380, 9332384216702255106, 9332346833306910728, … |
| 21 | Order placed LimitOrderPlaced | Market #31 | maker 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross sizes 3 (18-decimal), 1.8 (18-decimal), 1 (18-decimal) orderIds 9258601488920346627, 9258569603083141125, 9258553110408724495 |
| 22 | Order placed LimitOrderPlaced | Market #31 | maker 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross sizes 1 (18-decimal), 1.8 (18-decimal), 3 (18-decimal) orderIds 9332317146492960803, 9332333639167377422, 9332365525004582957 |
| 23 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 24 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 25 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 27 | Settlement checkpoint PaymentFromSettlement | Market #33 | fees 0 (18-decimal) user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross payment 0 (18-decimal) lastFTime 2025-12-26T03:00:00Z (1766718000) latestFTime 2025-12-26T04:00:00Z (1766721600) |
| 28 | Order cancelled LimitOrderCancelled | Market #33 | orderIds 6 values: 9258606986478485514, 9258569603083141124, 9258546513338957826, 9332398510353416193, 9332360027446444042, … |
| 29 | Order placed LimitOrderPlaced | Market #33 | maker 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross sizes 9,000 (18-decimal), 5,400 (18-decimal), 3,000 (18-decimal) orderIds 9258586095757557770, 9258554209920352264, 9258537717245935617 |
| 30 | Order placed LimitOrderPlaced | Market #33 | maker 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross sizes 3,000 (18-decimal), 5,400 (18-decimal), 9,000 (18-decimal) orderIds 9332332539655749647, 9332349032330166273, 9332379818655744003 |
| 31 | Settlement checkpoint PaymentFromSettlement | Market #32 | fees 0 (18-decimal) user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross payment 0 (18-decimal) lastFTime 2025-12-26T03:00:00Z (1766718000) latestFTime 2025-12-26T04:00:00Z (1766721600) |
| 32 | Order cancelled LimitOrderCancelled | Market #32 | orderIds 6 values: 9258606986478485505, 9258572901618024454, 9258553110408724483, 9332342435260399617, 9332376520120860673, … |
| 33 | Order placed LimitOrderPlaced | Market #32 | maker 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross sizes 9,000 (18-decimal), 5,400 (18-decimal), 3,000 (18-decimal) orderIds 9258599289897091073, 9258567404059885568, 9258552010897096704 |
| 34 | Order placed LimitOrderPlaced | Market #32 | maker 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross sizes 3,000 (18-decimal), 5,400 (18-decimal), 9,000 (18-decimal) orderIds 9332317146492960768, 9332333639167377413, 9332364425492955136 |
| 35 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 33 takerFee 0 (18-decimal) |
| 36 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 33 takerFee 0 (18-decimal) |
| 37 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 33 takerFee 0 (18-decimal) |
| 38 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 32 takerFee 0 (18-decimal) |
| 39 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 32 takerFee 0 (18-decimal) |
| 40 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xe1fdb3b1362d06ff63a0ed97e5c10172011f8470 · cross matched size 0 YU · cost 0 marketId 32 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 7.72% |
| 1.8 YU |
| −1.8 YUcancelled |
| 0xe1fd...8470 |
| …046665 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.36% | 3 YU | −3 YUcancelled | 0xe1fd...8470 | …391050 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.19% | 1 YU | −1 YUcancelled | 0xe1fd...8470 | …727439 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.42% | 1.8 YU | −1.8 YUcancelled | 0xe1fd...8470 | …910728 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.78% | 3 YU | −3 YUcancelled | 0xe1fd...8470 | …255106 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 8.00% | 1 YU | +1 YUresting | 0xe1fd...8470 | …724495 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.84% | 1.8 YU | +1.8 YUresting | 0xe1fd...8470 | …141125 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.53% | 3 YU | +3 YUresting | 0xe1fd...8470 | …346627 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.12% | 1 YU | +1 YUresting | 0xe1fd...8470 | …960803 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.29% | 1.8 YU | +1.8 YUresting | 0xe1fd...8470 | …377422 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.60% | 3 YU | +3 YUresting | 0xe1fd...8470 | …582957 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 8.07% | 3,000 YU | −3,000 YUcancelled | 0xe1fd...8470 | …957826 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.84% | 5,400 YU | −5,400 YUcancelled | 0xe1fd...8470 | …141124 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.48% | 9,000 YU | −9,000 YUcancelled | 0xe1fd...8470 | …485514 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.32% | 3,000 YU | −3,000 YUcancelled | 0xe1fd...8470 | …260743 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.55% | 5,400 YU | −5,400 YUcancelled | 0xe1fd...8470 | …444042 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.93% | 9,000 YU | −9,000 YUcancelled | 0xe1fd...8470 | …416193 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 8.16% | 3,000 YU | +3,000 YUresting | 0xe1fd...8470 | …935617 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.99% | 5,400 YU | +5,400 YUresting | 0xe1fd...8470 | …352264 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.68% | 9,000 YU | +9,000 YUresting | 0xe1fd...8470 | …557770 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.27% | 3,000 YU | +3,000 YUresting | 0xe1fd...8470 | …749647 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.44% | 5,400 YU | +5,400 YUresting | 0xe1fd...8470 | …166273 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.74% | 9,000 YU | +9,000 YUresting | 0xe1fd...8470 | …744003 |
| Cancelled | BTC · Hyperliquid · 30 Jan 2026 | Long | 8.00% | 3,000 YU | −3,000 YUcancelled | 0xe1fd...8470 | …724483 |
| Cancelled | BTC · Hyperliquid · 30 Jan 2026 | Long | 7.81% | 5,400 YU | −5,400 YUcancelled | 0xe1fd...8470 | …024454 |
| Cancelled | BTC · Hyperliquid · 30 Jan 2026 | Long | 7.48% | 9,000 YU | −9,000 YUcancelled | 0xe1fd...8470 | …485505 |
| Cancelled | BTC · Hyperliquid · 30 Jan 2026 | Short | 8.18% | 3,000 YU | −3,000 YUcancelled | 0xe1fd...8470 | …099650 |
| Cancelled | BTC · Hyperliquid · 30 Jan 2026 | Short | 8.37% | 5,400 YU | −5,400 YUcancelled | 0xe1fd...8470 | …399617 |
| Cancelled | BTC · Hyperliquid · 30 Jan 2026 | Short | 8.71% | 9,000 YU | −9,000 YUcancelled | 0xe1fd...8470 | …860673 |
| Placed | BTC · Hyperliquid · 30 Jan 2026 | Long | 8.01% | 3,000 YU | +3,000 YUresting | 0xe1fd...8470 | …096704 |
| Placed | BTC · Hyperliquid · 30 Jan 2026 | Long | 7.86% | 5,400 YU | +5,400 YUresting | 0xe1fd...8470 | …885568 |
| Placed | BTC · Hyperliquid · 30 Jan 2026 | Long | 7.55% | 9,000 YU | +9,000 YUresting | 0xe1fd...8470 | …091073 |
| Placed | BTC · Hyperliquid · 30 Jan 2026 | Short | 8.12% | 3,000 YU | +3,000 YUresting | 0xe1fd...8470 | …960768 |
| Placed | BTC · Hyperliquid · 30 Jan 2026 | Short | 8.29% | 5,400 YU | +5,400 YUresting | 0xe1fd...8470 | …377413 |
| Placed | BTC · Hyperliquid · 30 Jan 2026 | Short | 8.59% | 9,000 YU | +9,000 YUresting | 0xe1fd...8470 | …955136 |