Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 0 | Market status changed StatusUpdated | Market #109 | newStatus 1 |
| 1 | Personal closing-order exemption changed PersonalExemptCLOCheckUpdated | Market #109 | user 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #109 exemptCLOCheck true |
| 2 | Personal closing-order exemption changed PersonalExemptCLOCheckUpdated | Market #109 | user 0xec98b0a80ed41372902e4e86576b59952e70d793 · AMM · isolated #109 exemptCLOCheck true |
| 9 | AMM created AMMCreated | AMM Factory | isPositive true seedParams {"maxAbsRate":"500000000000000000","minAbsRate":"10000000000000000","initialCash":"1801489059080000000000","initialSize":"47049671061880000000000","flipLiquidity":"24407151382730000000000","initialAbsRate":"35000000000000000","cutOffTimestamp":"1780008900"} createParams {"name":"Boros AMM - Hyperliquid BTC 29 May 2026","ammId":1090,"market":"0xf4594ae2ccba83e02063d12282af102361dc7130","router":"0x8080808080dab95efed788a9214e400ba552def6","seeder":"0x7d956297679911771aeb4131d8d620adb2f7bdc900000300006d","symbol":"AMM-HYPERLIQUID-BTC-29MAY2026","feeRate":"0","totalSupplyCap":"100000000000000000000000","permissionController":"0x2080808080262c1706598c9dbdd3a0cd3601e5ea","oracleImpliedRateWindow":60} |
| 10 | Settlement checkpoint PaymentFromSettlement | Market #109 | fees 0 (18-decimal) user 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #109 payment 0 (18-decimal) lastFTime 0 (none) latestFTime 2026-04-15T09:00:00Z (1776243600) |
| 11 | Margin moved CashTransfer | Market Hub | to 0xec98b0a80ed41372902e4e86576b59952e70d793 · AMM · isolated #109 from 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #109 amount +10.1 (18-decimal) |
| 12 | Entered market EnterMarket | Market Hub | user 0xec98b0a80ed41372902e4e86576b59952e70d793 · AMM · isolated #109 marketId 109 entranceFee 0.1 (18-decimal) |
| 13 | Settlement checkpoint PaymentFromSettlement | Market #109 | fees 0 (18-decimal) user 0xec98b0a80ed41372902e4e86576b59952e70d793 · AMM · isolated #109 payment 0 (18-decimal) lastFTime 0 (none) latestFTime 2026-04-15T09:00:00Z (1776243600) |
| 14 | Margin moved CashTransfer | Market Hub | to 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #109 from 0xec98b0a80ed41372902e4e86576b59952e70d793 · AMM · isolated #109 amount +10 (18-decimal) |
| 15 | OTC fill OtcSwap | Market #109 | user 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #109 trade size −47,049.671062 YU · cost 0 otcFee 2.81170123 (18-decimal) counterParty 0xec98b0a80ed41372902e4e86576b59952e70d793 · AMM · isolated #109 cashToCounter +1,801.48905908 (18-decimal) |
| 16 | Market status changed StatusUpdated | Market #113 | newStatus 1 |
| 17 | Personal closing-order exemption changed PersonalExemptCLOCheckUpdated | Market #113 | user 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #113 exemptCLOCheck true |
| 18 | Personal closing-order exemption changed PersonalExemptCLOCheckUpdated | Market #113 | user 0xd1dacdee01298de8956dc4de9b259e622dd09f7f · AMM · isolated #113 exemptCLOCheck true |
| 25 | AMM created AMMCreated | AMM Factory | isPositive true seedParams {"maxAbsRate":"500000000000000000","minAbsRate":"10000000000000000","initialCash":"786249700000000000","initialSize":"16073024800000000000","flipLiquidity":"9792547700000000000","initialAbsRate":"43000000000000000","cutOffTimestamp":"1780008900"} createParams {"name":"Boros AMM - Hyperliquid ETH 29 May 2026","ammId":1130,"market":"0x0e210a43da2389219fd011f9f2084d8b5c265a87","router":"0x8080808080dab95efed788a9214e400ba552def6","seeder":"0x7d956297679911771aeb4131d8d620adb2f7bdc9000002000071","symbol":"AMM-HYPERLIQUID-ETH-29MAY2026","feeRate":"0","totalSupplyCap":"40000000000000000000","permissionController":"0x2080808080262c1706598c9dbdd3a0cd3601e5ea","oracleImpliedRateWindow":60} |
| 26 | Settlement checkpoint PaymentFromSettlement | Market #113 | fees 0 (18-decimal) user 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #113 payment 0 (18-decimal) lastFTime 0 (none) latestFTime 2026-04-15T09:00:00Z (1776243600) |
| 27 | Margin moved CashTransfer | Market Hub | to 0xd1dacdee01298de8956dc4de9b259e622dd09f7f · AMM · isolated #113 from 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #113 amount +0.002727 (18-decimal) |
| 28 | Entered market EnterMarket | Market Hub | user 0xd1dacdee01298de8956dc4de9b259e622dd09f7f · AMM · isolated #113 marketId 113 entranceFee 0.000027 (18-decimal) |
| 29 | Settlement checkpoint PaymentFromSettlement | Market #113 | fees 0 (18-decimal) user 0xd1dacdee01298de8956dc4de9b259e622dd09f7f · AMM · isolated #113 payment 0 (18-decimal) lastFTime 0 (none) latestFTime 2026-04-15T09:00:00Z (1776243600) |
| 30 | Margin moved CashTransfer | Market Hub | to 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #113 from 0xd1dacdee01298de8956dc4de9b259e622dd09f7f · AMM · isolated #113 amount +0.0027 (18-decimal) |
| 31 | OTC fill OtcSwap | Market #113 | user 0x7d956297679911771aeb4131d8d620adb2f7bdc9 · isolated #113 trade size −16.073025 YU · cost 0 otcFee 0.00096053 (18-decimal) counterParty 0xd1dacdee01298de8956dc4de9b259e622dd09f7f · AMM · isolated #113 cashToCounter +0.7862497 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.