Protocol
loading
Search markets, wallets, addresses, or go somewhere
| $0.54 |
Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▲ LongMarketOrdersFilled | 1.27% | +0.068313 BTC | $0.07 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▲ LongMarketOrdersFilled | 1.49% | +0.0003 BTC | $0.00 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▲ LongMarketOrdersFilled | 1.57% | +0.457891 BTC | $0.46 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▲ LongMarketOrdersFilled | 1.73% | +0.000093 BTC | $0.00 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▼ ShortMarketOrdersFilled | 1.73% | -0.000093 BTC | $0.00 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▼ ShortMarketOrdersFilled | 1.57% | -0.457891 BTC | $0.46 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▼ ShortMarketOrdersFilled | 1.49% | -0.0003 BTC | $0.00 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▼ ShortMarketOrdersFilled | 1.27% | -0.068313 BTC | $0.07 | Bunknown |
| BTC Binance#8 · 31 Oct 2025 | ▼ ShortMarketOrdersFilled | 1.27% | -0.539636 BTC | $0.54 | Bunknown |
0 BTC $0.00 |
n/a |
Aunknown Bunknown |
| #11 |
| BTC Binance#8 · 31 Oct 2025 | ▼ ShortMarketOrdersFilled | n/a | -1.0662 BTC $1.07 | $0.00 0 BTC | Bunknown | #10 |
| BTC Binance#8 · 31 Oct 2025 | FlatLimitOrderPartiallyFilled | n/a | 0 BTC $0.00 | n/a | Aunknown Bunknown | #9 |
| BTC Binance#8 · 31 Oct 2025 | FlatLimitOrderFilled | n/a | 0 BTC $0.00 | n/a | Aunknown Bunknown | #8 |
| BTC Binance#8 · 31 Oct 2025 | FlatLimitOrderFilled | n/a | 0 BTC $0.00 | n/a | Aunknown Bunknown | #7 |
| BTC Binance#8 · 31 Oct 2025 | FlatLimitOrderFilled | n/a | 0 BTC $0.00 | n/a | Aunknown Bunknown | #6 |
| BTC Binance#8 · 31 Oct 2025 | FlatLimitOrderFilled | n/a | 0 BTC $0.00 | n/a | Aunknown Bunknown | #5 |