Protocol
loading
| Wallet | Role | YU change | Cash effects |
|---|---|---|---|
cross | Sender | — | margin out 0.0778 ETH |
0x012a...1df0Persistent position holder cross | ReceiverBond owner | — | margin in 0.0778 ETHbond released 0.0778 ETH |
| # | Event | Contract | Arguments |
|---|---|---|---|
| 5 | Margin moved CashTransfer | Market Hub | to 0x012a8def817ff5d69165fd3982c141ee8c571df0 · cross from 0xf753fc237973aff4ff2efb64232be6a0643fe98b · cross amount +0.07780932 (18-decimal) |
| 6 | P2P bond released OTCBondReleased | Boros Router | owner 0x012a8def817ff5d69165fd3982c141ee8c571df0 · cross amount +0.07780932 (18-decimal) bondId 0x501786f0349fbefc98656d898121035dd7a71b52f525ab1a0f5e445071515b85 receiver 0x012a8def817ff5d69165fd3982c141ee8c571df0000002ffffff |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.