Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 10 | Funding settled PaymentFromSettlement | Market #102 | fees 0.00000752 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00082393 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 11 | Order cancelled LimitOrderCancelled | Market #102 | orderIds 9258744425431957510, 9258756520059863055, 9332268767981338629, 9332225887027855373, 9332176409004605497 |
| 12 | Order placed LimitOrderPlaced | Market #102 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 61.37285308 (18-decimal), 27.43514531 (18-decimal) orderIds 9258793903455207469, 9258769714199396392 |
| 13 | Order placed LimitOrderPlaced | Market #102 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 18.07119554 (18-decimal), 30.93333026 (18-decimal), 69.51973442 (18-decimal) orderIds 9332164314376699964, 9332188503632510998, 9332212692888322057 |
| 14 | Funding settled PaymentFromSettlement | Market #128 | fees 0.00000268 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.00029304 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 15 | Order cancelled LimitOrderCancelled | Market #128 | orderIds 9258767515176140803, 9258777410780790785, 9332229185562738693, 9332189603144138755, 9332148921213911044 |
| 16 | Order placed LimitOrderPlaced | Market #128 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 58.69162437 (18-decimal), 26.61490618 (18-decimal) orderIds 9258805998083112962, 9258786206873812997 |
| 17 | Order placed LimitOrderPlaced | Market #128 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 17.90620151 (18-decimal), 30.72548871 (18-decimal), 69.18335033 (18-decimal) orderIds 9332136826586005507, 9332164314376699908, 9332192901679022083 |
| 18 | Funding settled PaymentFromSettlement | Market #155 | fees 0.000033 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00361364 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 19 | Order cancelled LimitOrderCancelled | Market #155 | orderIds 6 values: 9258633374757552138, 9258658663524990983, 9258620180618018829, 9332488670306893841, 9332434794237132823, … |
| 20 | Order placed LimitOrderPlaced | Market #155 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 189.64462822 (18-decimal), 94.29298376 (18-decimal), 52.11546024 (18-decimal) orderIds 9258742226408701963, 9258689449850568716, 9258636673292435465 |
| 21 | Order placed LimitOrderPlaced | Market #155 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 52.62522987 (18-decimal), 92.83739026 (18-decimal), 213.47387141 (18-decimal) orderIds 9332358927934816267, 9332391913283649580, 9332425998144110606 |
| 22 | Funding settled PaymentFromSettlement | Market #169 | fees 0.00002616 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.00286409 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 23 | Order cancelled LimitOrderCancelled | Market #169 | orderIds 6 values: 9258671857664524293, 9258656464501735427, 9258653165966852103, 9332379818655744010, 9332324843074355207, … |
| 24 | Order placed LimitOrderPlaced | Market #169 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 75.88163251 (18-decimal), 33.9694224 (18-decimal), 19.9986857 (18-decimal) orderIds 9258708141548240904, 9258687250827313161, 9258665260594757637 |
| 25 | Order placed LimitOrderPlaced | Market #169 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 14.2030585 (18-decimal), 25.43059658 (18-decimal), 59.1132108 (18-decimal) orderIds 9332254474330177538, 9332294056748777513, 9332333639167377414 |
| 26 | Funding settled PaymentFromSettlement | Market #160 | fees 0.0000466 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00489887 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 27 | Funding settled PaymentFromSettlement | Market #184 | fees 0.00000472 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.00049636 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 28 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 102 takerFee 0 (18-decimal) |
| 29 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 102 takerFee 0 (18-decimal) |
| 30 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 102 takerFee 0 (18-decimal) |
| 31 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 128 takerFee 0 (18-decimal) |
| 32 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 128 takerFee 0 (18-decimal) |
| 33 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 128 takerFee 0 (18-decimal) |
| 34 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 155 takerFee 0 (18-decimal) |
| 35 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 155 takerFee 0 (18-decimal) |
| 36 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 155 takerFee 0 (18-decimal) |
| 37 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 169 takerFee 0 (18-decimal) |
| 38 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 169 takerFee 0 (18-decimal) |
| 39 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 169 takerFee 0 (18-decimal) |
| 41 | Funding settled PaymentFromSettlement | Market #164 | fees 0.02780832 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −3.045011 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 42 | Order cancelled LimitOrderCancelled | Market #164 | orderIds 9258515727013380266, 9258532219687796895, 9258508030431985874, 9332447988376666371, 9332495267376660629 |
| 43 | Order placed LimitOrderPlaced | Market #164 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 413,310.44391874 (18-decimal), 175,967.72432877 (18-decimal), 96,853.48446544 (18-decimal) orderIds 9258654265478479898, 9258597090873835578, 9258539916269191325 |
| 44 | Order placed LimitOrderPlaced | Market #164 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 118,888.92899654 (18-decimal), 264,744.90581702 (18-decimal) orderIds 9332431495702249595, 9332458983492944023 |
| 45 | Funding settled PaymentFromSettlement | Market #166 | fees 0.05262557 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −3.56910787 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 46 | Order cancelled LimitOrderCancelled | Market #166 | orderIds 9259304076850495494, 9259400833873739788, 9259200722757484546 |
| 47 | Order placed LimitOrderPlaced | Market #166 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 230,618.18504844 (18-decimal), 115,309.09252422 (18-decimal), 71,686.4924068 (18-decimal) orderIds 9259558064036511767, 9259409629966761985, 9259261195897012230 |
| 48 | Funding settled PaymentFromSettlement | Market #179 | fees 0.00240996 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.26389028 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 49 | Order cancelled LimitOrderCancelled | Market #179 | orderIds 9258530020664541190, 9258538816757563413, 9258530020664541189, 9332405107423182864, 9332384216702255113 |
| 50 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 128,132.22990665 (18-decimal), 57,132.78210484 (18-decimal), 33,466.29950424 (18-decimal) orderIds 9258611384524996619, 9258579498687791115, 9258546513338957831 |
| 51 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 49,892.03370516 (18-decimal), 105,122.24959215 (18-decimal) orderIds 9332368823539466247, 9332380918167371790 |
| 52 | Funding settled PaymentFromSettlement | Market #167 | fees 0.00325632 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment 0 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 53 | Funding settled PaymentFromSettlement | Market #161 | fees 0.03723459 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +4.07718735 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 54 | Funding settled PaymentFromSettlement | Market #178 | fees 0.01720872 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −1.88435456 (18-decimal) lastFTime 2026-07-23T16:00:00Z (1784822400) latestFTime 2026-07-23T17:00:00Z (1784826000) |
| 55 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 164 takerFee 0 (18-decimal) |
| 56 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 164 takerFee 0 (18-decimal) |
| 57 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 164 takerFee 0 (18-decimal) |
| 58 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 166 takerFee 0 (18-decimal) |
| 59 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 166 takerFee 0 (18-decimal) |
| 60 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 61 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 62 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 6.02% |
| 51.9877 YU |
| −51.9877 YUcancelled |
| 0x7ebb...e6da |
| …863055 |
| Cancelled | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.75% | 19.2382 YU | −19.2382 YUcancelled | 0x7ebb...e6da | …605497 |
| Cancelled | ETH · Hyperliquid · 25 Sept 2026 | Short | 7.23% | 36.524 YU | −36.524 YUcancelled | 0x7ebb...e6da | …855373 |
| Cancelled | ETH · Hyperliquid · 25 Sept 2026 | Short | 7.65% | 86.4408 YU | −86.4408 YUcancelled | 0x7ebb...e6da | …338629 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Long | 5.90% | 27.4351 YU | +27.4351 YUresting | 0x7ebb...e6da | …396392 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Long | 5.66% | 61.3729 YU | +61.3729 YUresting | 0x7ebb...e6da | …207469 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.63% | 18.0712 YU | +18.0712 YUresting | 0x7ebb...e6da | …699964 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.87% | 30.9333 YU | +30.9333 YUresting | 0x7ebb...e6da | …510998 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Short | 7.10% | 69.5197 YU | +69.5197 YUresting | 0x7ebb...e6da | …322057 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.92% | 23.4266 YU | −23.4266 YUcancelled | 0x7ebb...e6da | …140803 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.82% | 49.5842 YU | −49.5842 YUcancelled | 0x7ebb...e6da | …790785 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.48% | 19.2676 YU | −19.2676 YUcancelled | 0x7ebb...e6da | …911044 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.88% | 34.4211 YU | −34.4211 YUcancelled | 0x7ebb...e6da | …138755 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Short | 7.26% | 80.0112 YU | −80.0112 YUcancelled | 0x7ebb...e6da | …738693 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.74% | 26.6149 YU | +26.6149 YUresting | 0x7ebb...e6da | …812997 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.55% | 58.6916 YU | +58.6916 YUresting | 0x7ebb...e6da | …112962 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.36% | 17.9062 YU | +17.9062 YUresting | 0x7ebb...e6da | …005507 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.63% | 30.7255 YU | +30.7255 YUresting | 0x7ebb...e6da | …699908 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.91% | 69.1834 YU | +69.1834 YUresting | 0x7ebb...e6da | …022083 |
| Cancelled | ETH · Hyperliquid · 31 Jul 2026 | Long | 7.35% | 50.0208 YU | −50.0208 YUcancelled | 0x7ebb...e6da | …018829 |
| Cancelled | ETH · Hyperliquid · 31 Jul 2026 | Long | 7.22% | 78.5806 YU | −78.5806 YUcancelled | 0x7ebb...e6da | …552138 |
| Cancelled | ETH · Hyperliquid · 31 Jul 2026 | Long | 6.97% | 172.3327 YU | −172.3327 YUcancelled | 0x7ebb...e6da | …990983 |
| Cancelled | ETH · Hyperliquid · 31 Jul 2026 | Short | 8.69% | 55.5835 YU | −55.5835 YUcancelled | 0x7ebb...e6da | …605141 |
| Cancelled | ETH · Hyperliquid · 31 Jul 2026 | Short | 9.29% | 108.7212 YU | −108.7212 YUcancelled | 0x7ebb...e6da | …132823 |
| Cancelled | ETH · Hyperliquid · 31 Jul 2026 | Short | 9.82% | 252.719 YU | −252.719 YUcancelled | 0x7ebb...e6da | …893841 |
| Placed | ETH · Hyperliquid · 31 Jul 2026 | Long | 7.19% | 52.1155 YU | +52.1155 YUresting | 0x7ebb...e6da | …435465 |
| Placed | ETH · Hyperliquid · 31 Jul 2026 | Long | 6.67% | 94.293 YU | +94.293 YUresting | 0x7ebb...e6da | …568716 |
| Placed | ETH · Hyperliquid · 31 Jul 2026 | Long | 6.16% | 189.6446 YU | +189.6446 YUresting | 0x7ebb...e6da | …701963 |
| Placed | ETH · Hyperliquid · 31 Jul 2026 | Short | 8.53% | 52.6252 YU | +52.6252 YUresting | 0x7ebb...e6da | …816267 |
| Placed | ETH · Hyperliquid · 31 Jul 2026 | Short | 8.86% | 92.8374 YU | +92.8374 YUresting | 0x7ebb...e6da | …649580 |
| Placed | ETH · Hyperliquid · 31 Jul 2026 | Short | 9.20% | 213.4739 YU | +213.4739 YUresting | 0x7ebb...e6da | …110606 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Long | 7.03% | 18.9114 YU | −18.9114 YUcancelled | 0x7ebb...e6da | …852103 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.99% | 28.787 YU | −28.787 YUcancelled | 0x7ebb...e6da | …735427 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.84% | 63.4886 YU | −63.4886 YUcancelled | 0x7ebb...e6da | …524293 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.63% | 14.8663 YU | −14.8663 YUcancelled | 0x7ebb...e6da | …083089 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Short | 8.20% | 28.3527 YU | −28.3527 YUcancelled | 0x7ebb...e6da | …355207 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Short | 8.74% | 63.4771 YU | −63.4771 YUcancelled | 0x7ebb...e6da | …744010 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.91% | 19.9987 YU | +19.9987 YUresting | 0x7ebb...e6da | …757637 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.69% | 33.9694 YU | +33.9694 YUresting | 0x7ebb...e6da | …313161 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.49% | 75.8816 YU | +75.8816 YUresting | 0x7ebb...e6da | …240904 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.51% | 14.2031 YU | +14.2031 YUresting | 0x7ebb...e6da | …177538 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.90% | 25.4306 YU | +25.4306 YUresting | 0x7ebb...e6da | …777513 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Short | 8.29% | 59.1132 YU | +59.1132 YUresting | 0x7ebb...e6da | …377414 |
| Cancelled | HYPE · Hyperliquid · 31 Jul 2026 | Long | 8.45% | 83,312.33 YU | −83,312.33 YUcancelled | 0x7ebb...e6da | …985874 |
| Cancelled | HYPE · Hyperliquid · 31 Jul 2026 | Long | 8.37% | 129,406.12 YU | −129,406.12 YUcancelled | 0x7ebb...e6da | …380266 |
| Cancelled | HYPE · Hyperliquid · 31 Jul 2026 | Long | 8.21% | 279,167.87 YU | −279,167.87 YUcancelled | 0x7ebb...e6da | …796895 |
| Cancelled | HYPE · Hyperliquid · 31 Jul 2026 | Short | 9.42% | 129,033.27 YU | −129,033.27 YUcancelled | 0x7ebb...e6da | …666371 |
| Cancelled | HYPE · Hyperliquid · 31 Jul 2026 | Short | 9.89% | 301,723.34 YU | −301,723.34 YUcancelled | 0x7ebb...e6da | …660629 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Long | 8.13% | 96,853.48 YU | +96,853.48 YUresting | 0x7ebb...e6da | …191325 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Long | 7.57% | 175,967.72 YU | +175,967.72 YUresting | 0x7ebb...e6da | …835578 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Long | 7.01% | 413,310.44 YU | +413,310.44 YUresting | 0x7ebb...e6da | …479898 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Short | 9.25% | 118,888.93 YU | +118,888.93 YUresting | 0x7ebb...e6da | …249595 |
| Placed | HYPE · Hyperliquid · 31 Jul 2026 | Short | 9.53% | 264,744.91 YU | +264,744.91 YUresting | 0x7ebb...e6da | …944023 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Long | 1.83% | 60,924.31 YU | −60,924.31 YUcancelled | 0x7ebb...e6da | …484546 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Long | 0.87% | 115,309.09 YU | −115,309.09 YUcancelled | 0x7ebb...e6da | …495494 |
| Cancelled | SOL · Hyperliquid · 31 Jul 2026 | Long | -0.01% | 230,618.19 YU | −230,618.19 YUcancelled | 0x7ebb...e6da | …739788 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Long | 1.27% | 71,686.49 YU | +71,686.49 YUresting | 0x7ebb...e6da | …012230 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Long | -0.09% | 115,309.09 YU | +115,309.09 YUresting | 0x7ebb...e6da | …761985 |
| Placed | SOL · Hyperliquid · 31 Jul 2026 | Long | -1.45% | 230,618.19 YU | +230,618.19 YUresting | 0x7ebb...e6da | …511767 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 8.23% | 30,798.13 YU | −30,798.13 YUcancelled | 0x7ebb...e6da | …541189 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 8.23% | 46,210.24 YU | −46,210.24 YUcancelled | 0x7ebb...e6da | …541190 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 8.14% | 96,512.9 YU | −96,512.9 YUcancelled | 0x7ebb...e6da | …563413 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.78% | 53,987.25 YU | −53,987.25 YUcancelled | 0x7ebb...e6da | …255113 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.99% | 116,871.48 YU | −116,871.48 YUcancelled | 0x7ebb...e6da | …182864 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 8.07% | 33,466.3 YU | +33,466.3 YUresting | 0x7ebb...e6da | …957831 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 7.75% | 57,132.78 YU | +57,132.78 YUresting | 0x7ebb...e6da | …791115 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 7.43% | 128,132.23 YU | +128,132.23 YUresting | 0x7ebb...e6da | …996619 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.63% | 49,892.03 YU | +49,892.03 YUresting | 0x7ebb...e6da | …466247 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.75% | 105,122.25 YU | +105,122.25 YUresting | 0x7ebb...e6da | …371790 |