Protocol
loading
| Wallet | Role | YU change | Cash effects |
|---|---|---|---|
0x7f11...5444Short in most markets cross | SenderBond owner | — | margin out 0.0000075 BTCbond locked 0.0000075 BTC |
cross | Receiver | — | margin in 0.0000075 BTC |
| # | Event | Contract | Arguments |
|---|---|---|---|
| 56 | Margin moved CashTransfer | Market Hub | to 0xf753fc237973aff4ff2efb64232be6a0643fe98b · cross from 0x7f1192c5c63a91f25cc8eb6580a445dfda115444 · cross amount +0.0000075 (18-decimal) |
| 57 | P2P bond locked OTCBondLocked | Boros Router | owner 0x7f1192c5c63a91f25cc8eb6580a445dfda115444 · cross amount +0.0000075 (18-decimal) bondId 0xea509ccb94d74e840c5d5c63908f1a7ab34d5965bf7b43c15fe76a53bcd91ea2 |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.