Protocol
loading
| Wallet | Role | YU change | Cash effects |
|---|---|---|---|
cross | Sender | — | margin out 0.000005 ETH |
cross | ReceiverBond owner | — | margin in 0.000005 ETHbond released 0.000005 ETH |
| # | Event | Contract | Arguments |
|---|---|---|---|
| 4 | Margin moved CashTransfer | Market Hub | to 0xbf1ddbe65fb6b585374d5140313429f310bafa87 · cross from 0xf753fc237973aff4ff2efb64232be6a0643fe98b · cross amount +0.00000504 (18-decimal) |
| 5 | P2P bond released OTCBondReleased | Boros Router | owner 0xbf1ddbe65fb6b585374d5140313429f310bafa87 · cross amount +0.00000504 (18-decimal) bondId 0x1de993353ea5292c908e235d2da870c2db830615256641f08130d13ea2ccf615 receiver 0xbf1ddbe65fb6b585374d5140313429f310bafa87000002ffffff |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.