Cross account
collateralVaultWithdrawalFinalized
| Vault | LP balance | Est. value | Share | LP APY | Incentives | Utilization | Last |
|---|---|---|---|---|---|---|---|
| HYPEHyperliquidclosed MKT-115 · USDT | 0.00 | $0.00 | 0.00% | 4.76% | n/a | 0.59% | 100d ago |
| XAUHyperliquidclosed MKT-064 · USDT | 0.00 | $0.00 | 0.00% | 1.66% | n/a | 4.09% | 130d ago |
| BTCHyperliquid |
| 0.00 |
| $0.00 |
| 0.00% |
| 7.64% |
| n/a |
| 0.00% |
| 190d ago |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | VaultWithdrawalFinalized | 1,015.175002 USDT | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 1,015.175002 USDT | — | ||
| transfer | HYPEHyperliquidMKT-115 · 29 May 2026 | CashTransfer | +1,004.97594861 USDT | AMM | ||
| transfer | HYPEHyperliquidMKT-115 · 29 May 2026 | CashTransfer | −1,004.95117909 USDT | 0xfdd6…50fc | ||
| trade | HYPEHyperliquidMKT-115 · 29 May 2026 | otc-userShort | −7,339.1995 YU | 0xfdd6…50fc | ||
| trade | HYPEHyperliquidMKT-115 · 29 May 2026 | otc-userLong | +7,339.1995 YU | 0xfdd6…50fc | ||
| transfer | HYPEHyperliquidMKT-115 · 29 May 2026 | CashTransfer | +1,009.80634546 USDT | — | ||
| transfer | XAUHyperliquidMKT-064 · 27 Mar 2026 | CashTransfer | +1,009.6681308 USDT | AMM | ||
| transfer | XAUHyperliquidMKT-064 · 27 Mar 2026 | CashTransfer | −1,009.58561322 USDT | 0x9636…a4d9 | ||
| trade | XAUHyperliquidMKT-064 · 27 Mar 2026 | otc-userShort | −5,743.973 YU | 0x9636…a4d9 | ||
| trade | XAUHyperliquidMKT-064 · 27 Mar 2026 | otc-userLong | +5,416.2174 YU | 0x9636…a4d9 | ||
| trade | XAUHyperliquidMKT-064 · 27 Mar 2026 | takerLong | +327.7555 YU | 2 counterparties | ||
| transfer | XAUHyperliquidMKT-064 · 27 Mar 2026 | CashTransfer | +1,023.38959661 USDT | — | ||
| transfer | XAUHyperliquidMKT-064 · 27 Mar 2026 | CashTransfer | +1,023.24154128 USDT | AMM | ||
| trade | XAUHyperliquidMKT-064 · 27 Mar 2026 | otc-userShort | −1,344.6123 YU | 0x9636…a4d9 | ||
| trade | XAUHyperliquidMKT-064 · 27 Mar 2026 | takerShort | −4,510.7991 YU | 0xa089…c1b3 | ||
| trade | XAUHyperliquidMKT-064 · 27 Mar 2026 | otc-userLong | +5,855.4114 YU | 0x9636…a4d9 |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.