Cross account
collateralWithdrawal completed
Say which of this wallet's events to watch for, and each one is sent to your server as a signed HTTP request.
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | Withdrawal completed | 2.2099332 ETH | — | ||
| collateral | Cross account | Withdrawal completed | 653.891041 USDT | — | ||
| collateral | Cross account | Withdrawal requested | 2.2099332 ETH | — | ||
| collateral | Cross account | Withdrawal requested | 653.891041 USDT | — | ||
| transfer | ETHBinanceMKT-009 · 31 Oct 2025 | Margin moved | +0.95449129 ETH | AMM | ||
| transfer | ETHBinanceMKT-009 · 31 Oct 2025 | Margin moved | −0.95446784 ETH | 0x9dae…a192 | ||
| transfer | ETHHyperliquidMKT-007 · 31 Oct 2025 | Margin moved | +1.2552092 ETH | AMM | ||
| transfer | ETHHyperliquidMKT-007 · 31 Oct 2025 | Margin moved | −1.25519038 ETH | 0x12dc…1bcf | ||
| transfer | BTCHyperliquidMKT-010 · 31 Oct 2025 | Margin moved | +653.42185175 USDT | AMM | ||
| transfer | BTCHyperliquidMKT-010 · 31 Oct 2025 | Margin moved | −653.40541602 USDT | 0x4494…3e5e | ||
| trade | ETHBinanceMKT-009 · 31 Oct 2025 | OTCShort | −0.5782 YU | 0x9dae…a192 | ||
| trade | ETHBinanceMKT-009 · 31 Oct 2025 | OTCLong | +0.5782 YU | 0x9dae…a192 | ||
| transfer | ETHBinanceMKT-009 · 31 Oct 2025 | Margin moved | +0.02303753 ETH | — | ||
| collateral | Cross account | Deposit | 0.02312506 ETH | — |
| Vault | LP balance | Est. value | Share | LP APY | Incentives | Utilization | Last |
|---|---|---|---|---|---|---|---|
| ETHBinanceclosed MKT-009 · ETH · matured 31 Oct 2025 | 0.00 | $0.00 | 0.00% | — | — | — | 358d ago |
| ETHHyperliquidclosed MKT-007 · ETH · matured 31 Oct 2025 | 0.00 | $0.00 | 0.00% | — | — | — | 358d ago |
| -0.00 |
| $0.00 |
| 0.00% |
| — |
| — |
| — |
| 358d ago |
Open orders unavailable
Open orders are temporarily unavailable.