Cross account
collateralWithdrawal completed
Say which of this wallet's events to watch for, and each one is sent to your server as a signed HTTP request.
| USDT |
| #331 of 901 |
| 0 USDT |
| +0.00% |
| 25.92K USDT |
| 0 USDT |
| 0 USDT |
| Vault | LP balance | Est. value | Share | LP APY | Incentives | Utilization | Last |
|---|---|---|---|---|---|---|---|
| BTCHyperliquidclosed MKT-032 · USDT · matured 30 Jan 2026 | 0.00 | $0.00 | 0.00% | — | — | — | 269d ago |
| HYPEBinanceclosed MKT-035 · USDT · matured 30 Jan 2026 | 0.00 | $0.00 | 0.00% | — | — | — | 269d ago |
| 0.00 |
| $0.00 |
| 0.00% |
| — |
| — |
| — |
| 269d ago |
| ETHHyperliquidclosed MKT-031 · ETH · matured 30 Jan 2026 | 0.00 | $0.00 | 0.00% | — | — | — | 279d ago |
| ETHHyperliquidclosed MKT-017 · USDT · matured 28 Nov 2025 | 0.00 | $0.00 | 0.00% | — | — | — | 314d ago |
| BTCHyperliquidclosed MKT-010 · USDT · matured 31 Oct 2025 | 0.00 | $0.00 | 0.00% | — | — | — | 345d ago |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | Withdrawal completed | 0.60057173 ETH | — | ||
| collateral | Cross account | Withdrawal requested | 0.60057173 ETH | — | ||
| collateral | Cross account | Withdrawal completed | 11,699.887087 USDT | — | ||
| collateral | Cross account | Withdrawal requested | 11,699.887087 USDT | — | ||
| transfer | BTCHyperliquidMKT-032 · 30 Jan 2026 | Margin moved | +11,699.88708756 USDT | AMM | ||
| trade | BTCHyperliquidMKT-032 · 30 Jan 2026 | OTCShort | >−0.0001 YU | 0xa47f…f36f | ||
| trade | BTCHyperliquidMKT-032 · 30 Jan 2026 | takerShort | −99,346.9343 YU | 0x9046…7176 | ||
| trade | BTCHyperliquidMKT-032 · 30 Jan 2026 | OTCLong | +99,346.9343 YU | 0xa47f…f36f | ||
| collateral | Cross account | Withdrawal completed | 25,477.422121 USDT | — | ||
| collateral | Cross account | Withdrawal requested | 25,477.422121 USDT | — | ||
| transfer | HYPEBinanceMKT-035 · 30 Jan 2026 | Margin moved | +9,760.20103062 USDT | AMM | ||
| trade | HYPEBinanceMKT-035 · 30 Jan 2026 | OTCShort | −10,797.3165 YU | 0x1931…197c | ||
| trade | HYPEBinanceMKT-035 · 30 Jan 2026 | takerShort | −290,628.8896 YU | 2 counterparties | ||
| trade | HYPEBinanceMKT-035 · 30 Jan 2026 | OTCLong | +301,426.2061 YU | 0x1931…197c | ||
| transfer | ETHHyperliquidMKT-033 · 30 Jan 2026 | Margin moved | +15,617.5421933 USDT | AMM | ||
| trade | ETHHyperliquidMKT-033 · 30 Jan 2026 | OTCShort | −41,429.7387 YU | 0xa148…0171 | ||
| trade | ETHHyperliquidMKT-033 · 30 Jan 2026 | takerShort | −80,613.1261 YU | 2 counterparties | ||
| trade | ETHHyperliquidMKT-033 · 30 Jan 2026 | OTCLong | +122,042.8649 YU | 0xa148…0171 |
Open orders unavailable
Open orders are temporarily unavailable.