Cross account
collateralVaultWithdrawalFinalized
Search markets, wallets, addresses, or go somewhere
| Vault | LP balance | Est. value | Share | LP APY | Incentives | Utilization | Last |
|---|---|---|---|---|---|---|---|
| CLHyperliquidclosed MKT-084 · USDT | 0.00 | $0.00 | 0.00% | 0.01% | n/a | 3.69% | 91d ago |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | VaultWithdrawalFinalized | 165.793551 USDT | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 165.793551 USDT | — | ||
| transfer | CLHyperliquidMKT-152 · 17 Jul 2026 | CashTransfer | −165,793,551,032,047.272845 USDT | 0x9f9e…18d8 | ||
| transfer | CLHyperliquidMKT-152 · 17 Jul 2026 | CashTransfer | −165,793,551,032,047.272845 USDT | 0x9f9e…18d8 | ||
| order | CLHyperliquidMKT-152 · 17 Jul 2026 | cancelledLong | 1,000 YU released order 926054…0145 limit IY -11.00% | — | ||
| cash applied | CLHyperliquidMKT-152 · 17 Jul 2026 | Applied on-chain | −0.11551679 USDT | — | ||
| collateral | Cross account | VaultWithdrawalFinalized | 349.867272 USDT | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 349.867272 USDT | — | ||
| transfer | CLHyperliquidMKT-152 · 17 Jul 2026 | CashTransfer | −300,000,000,000,000 USDT | 0x9f9e…18d8 | ||
| transfer | CLHyperliquidMKT-152 · 17 Jul 2026 | CashTransfer | −300,000,000,000,000 USDT | 0x9f9e…18d8 | ||
| cash applied | CLHyperliquidMKT-152 · 17 Jul 2026 | Applied on-chain | −0.00455502 USDT | — | ||
| collateral | Cross account | VaultWithdrawalFinalized | 0.10739037 ETH | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 0.10739037 ETH | — | ||
| trade | ETHHyperliquidMKT-155 · 31 Jul 2026 | takerShort | −0.0002 YU | 0x7ebb…e6da | ||
| cash applied | ETHHyperliquidMKT-155 · 31 Jul 2026 | Applied on-chain | +0.01572278 ETH | — | ||
| order | CLHyperliquidMKT-152 · 17 Jul 2026 | placedShort | −283.839 YU order 933255…8173 limit IY 10.49% | — | ||
| cash applied | CLHyperliquidMKT-152 · 17 Jul 2026 | Applied on-chain | +0.09294489 USDT | — | ||
| trade | ETHHyperliquidMKT-155 · 31 Jul 2026 | makerShort | −4.0826 YU | 6 counterparties |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.