order
placedLong
| USDT |
| #43 of 894 |
| +3.58K USDT |
| +7.68% |
| 46.67K USDT |
| 244.81M USDT |
| 23.44K USDT |
| BNB | #11 of 73 | +0.3774 BNB | +9.44% | 4 BNB | 3.56K BNB | 0 BNB |
| HYPE | #55 of 59 | -14.09 HYPE | -6.00% | 235 HYPE | 57.22K HYPE | 0 HYPE |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| order | HYPEBybitMKT-192 · 25 Sept 2026 | placedLong | +100,000 YU order 925885…8438 limit IY 5.05% | — | ||
| cash applied | HYPEBybitMKT-192 · 25 Sept 2026 | Applied on-chain | −1.56723925 USDT | — | ||
| trade | BTCGateMKT-186 · 25 Sept 2026 | makerShort | −9.739 YU | 0x19fd…9989 | ||
| order | BTCGateMKT-186 · 25 Sept 2026 | filledShort | −9.739 YU order 933192…0297 limit IY 4.35% | — | ||
| trade | BTCGateMKT-205 · 30 Oct 2026 | makerLong | +0.3478 YU | 0xc0df…708b | ||
| order | BTCGateMKT-205 · 30 Oct 2026 | partially-filledLong | +0.3478 YU order 925888…3936 limit IY 4.75% | — | ||
| trade | BTCGateMKT-205 · 30 Oct 2026 | makerLong | +0.2688 YU | 2 counterparties | ||
| order | BTCGateMKT-205 · 30 Oct 2026 | partially-filledLong | +0.2688 YU order 925888…3936 limit IY 4.75% | — | ||
| trade | BTCGateMKT-205 · 30 Oct 2026 | makerLong | +0.5205 YU | 0xc0df…708b | ||
| order | BTCGateMKT-205 · 30 Oct 2026 | partially-filledLong | +0.5205 YU order 925888…3936 limit IY 4.75% | — | ||
| cash applied | ETHOKXMKT-185 · 25 Sept 2026 | Applied on-chain | +0.05218206 ETH | — | ||
| cash applied | ETHBinanceMKT-197 · 30 Oct 2026 | Applied on-chain | −0.015654 ETH | — | ||
| cash applied | ETHKuCoinMKT-195 · 25 Sept 2026 | Applied on-chain | −0.01127851 ETH | — | ||
| cash applied | ETHHyperliquidMKT-196 · 30 Oct 2026 | Applied on-chain | −0.01470518 ETH | — | ||
| cash applied | ETHLighterMKT-187 · 25 Sept 2026 | Applied on-chain | +0.00359737 ETH | — | ||
| cash applied | ETHBinanceMKT-129 · 25 Dec 2026 | Applied on-chain | −0.00308306 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | +0.07006253 ETH | — | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | +1.2669544 ETH | — | ||
| cash applied | ETHGateMKT-200 · 30 Oct 2026 | Applied on-chain | +0.00592706 ETH | — | ||
| cash applied | ETHGateMKT-188 · 25 Sept 2026 | Applied on-chain | +0.03464981 ETH | — |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.