Cross account
collateralVaultWithdrawalFinalized
Search markets, wallets, addresses, or go somewhere
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | VaultWithdrawalFinalized | 972.247406 USDT | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 972.247406 USDT | — | ||
| transfer | HYPEBybitMKT-098 · 24 Apr 2026 | CashTransfer | 481,803,186,463,818.556208 USDT | 0xe3ba…509d | ||
| transfer | HYPEBybitMKT-098 · 24 Apr 2026 | CashTransfer | 481,803,186,463,818.556208 USDT | 0xe3ba…509d | ||
| transfer | HYPEBybitMKT-098 · 24 Apr 2026 | CashTransfer | −481,789,548,445,478.376788 USDT | 0xdd9a…dd60 | ||
| trade | HYPEBybitMKT-098 · 24 Apr 2026 | otc-userShort | −6,950.9157 YU | 0xdd9a…dd60 | ||
| trade | HYPEBybitMKT-098 · 24 Apr 2026 | otc-userLong | +1,306.4269 YU | 0xdd9a…dd60 | ||
| trade | HYPEBybitMKT-098 · 24 Apr 2026 | takerLong | +5,644.4887 YU | 0x3291…0e81 | ||
| transfer | HYPEBybitMKT-098 · 24 Apr 2026 | CashTransfer | 500,496,549,418,823.425848 USDT | 0xe3ba…509d | ||
| transfer | HYPEBybitMKT-098 · 24 Apr 2026 | CashTransfer | 500,496,549,418,823.425848 USDT | 0xe3ba…509d | ||
| cash applied | SOLLighterMKT-081 · 24 Apr 2026 | Applied on-chain | +4.86648472 USDT | — | ||
| cash applied | SOLHyperliquidMKT-080 · 24 Apr 2026 | Applied on-chain | −10.19007715 USDT | — | ||
| trade | SOLLighterMKT-081 · 24 Apr 2026 | takerShort | −4,625.936 YU | 0x3291…0e81 | ||
| trade | SOLHyperliquidMKT-080 · 24 Apr 2026 | takerLong | +4,625.936 YU | 0x3291…0e81 |
| Vault | LP balance | Est. value | Share | LP APY | Incentives | Utilization | Last |
|---|---|---|---|---|---|---|---|
| HYPEBybitclosed MKT-098 · USDT | 0.00 | $0.00 | 0.00% | 4.79% | n/a | 1.81% | 54d ago |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.