Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 0 | Funding settled PaymentFromSettlement | Market #31 | fees 0.00003467 (18-decimal) user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross payment +0.00024133 (18-decimal) lastFTime 2026-01-23T22:00:00Z (1769205600) latestFTime 2026-01-23T23:00:00Z (1769209200) |
| 1 | Order cancelled LimitOrderCancelled | Market #31 | orderIds 6 values: 9258745524943585294, 9258698245943590945, 9258683952292429883, 9332243479213899839, 9332197299725533200, … |
| 2 | Order placed LimitOrderPlaced | Market #31 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 308.78342767 (18-decimal), 61.75668553 (18-decimal), 20.58556184 (18-decimal) orderIds 9258860973664501761, 9258720236176146460, 9258678454734291013 |
| 3 | Order placed LimitOrderPlaced | Market #31 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 10.99338552 (18-decimal), 32.98015657 (18-decimal), 164.90078286 (18-decimal) orderIds 9332208294841810971, 9332250076283666465, 9332388614748766303 |
| 4 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 5 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 6 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 8 | Order cancelled LimitOrderCancelled | Market #36 | orderIds 9258880764873801735, 9258799401013346323, 9258775211757535242, 9332203896795299861 |
| 9 | Order placed LimitOrderPlaced | Market #36 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 267,154.10604522 (18-decimal), 53,430.82120904 (18-decimal), 17,810.27373635 (18-decimal) orderIds 9258886262431940614, 9258805998083112984, 9258781808827301902 |
| 10 | Order placed LimitOrderPlaced | Market #36 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 88,674.44194885 (18-decimal), 443,372.20974425 (18-decimal) orderIds 9332115935865077769, 9332196200213905425 |
| 11 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 12 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 13 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 15 | Funding settled PaymentFromSettlement | Market #39 | fees 0.00421901 (18-decimal) user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 payment +0.32071472 (18-decimal) lastFTime 2026-01-23T22:00:00Z (1769205600) latestFTime 2026-01-23T23:00:00Z (1769209200) |
| 16 | Order cancelled LimitOrderCancelled | Market #39 | orderIds 6 values: 9258729032269168672, 9258677355222663221, 9258661962059874330, 9332273166027849762, 9332221488981344274, … |
| 17 | Order placed LimitOrderPlaced | Market #39 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 sizes 79,488.21264881 (18-decimal), 26,496.07088294 (18-decimal), 6,624.01772073 (18-decimal) orderIds 9258875267315662865, 9258719136664518687, 9258672957176152102 |
| 18 | Order placed LimitOrderPlaced | Market #39 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 sizes 7,493.62933809 (18-decimal), 29,974.51735236 (18-decimal), 89,923.55205707 (18-decimal) orderIds 9332215991423205410, 9332262170911572003, 9332415003027832850 |
| 19 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 20 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 21 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 6.59% |
| 61.7567 YU |
| −61.7567 YUcancelled |
| 0xa089...c1b3 |
| …590945 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 6.13% | 308.7834 YU | −308.7834 YUcancelled | 0xa089...c1b3 | …585294 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 6.88% | 10.9934 YU | −10.9934 YUcancelled | 0xa089...c1b3 | …138777 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 6.95% | 32.9802 YU | −32.9802 YUcancelled | 0xa089...c1b3 | …533200 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 7.40% | 164.9008 YU | −164.9008 YUcancelled | 0xa089...c1b3 | …899839 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 6.78% | 20.5856 YU | +20.5856 YUresting | 0xa089...c1b3 | …291013 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 6.37% | 61.7567 YU | +61.7567 YUresting | 0xa089...c1b3 | …146460 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 5.02% | 308.7834 YU | +308.7834 YUresting | 0xa089...c1b3 | …501761 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 7.06% | 10.9934 YU | +10.9934 YUresting | 0xa089...c1b3 | …810971 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 7.47% | 32.9802 YU | +32.9802 YUresting | 0xa089...c1b3 | …666465 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.83% | 164.9008 YU | +164.9008 YUresting | 0xa089...c1b3 | …766303 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 5.84% | 17,810.27 YU | −17,810.27 YUcancelled | 0xa089...c1b3 | …535242 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 5.61% | 53,430.82 YU | −53,430.82 YUcancelled | 0xa089...c1b3 | …346323 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 4.83% | 267,154.11 YU | −267,154.11 YUcancelled | 0xa089...c1b3 | …801735 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 7.01% | 443,372.21 YU | −443,372.21 YUcancelled | 0xa089...c1b3 | …299861 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 5.78% | 17,810.27 YU | +17,810.27 YUresting | 0xa089...c1b3 | …301902 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 5.55% | 53,430.82 YU | +53,430.82 YUresting | 0xa089...c1b3 | …112984 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 4.78% | 267,154.11 YU | +267,154.11 YUresting | 0xa089...c1b3 | …940614 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 6.16% | 88,674.44 YU | +88,674.44 YUresting | 0xa089...c1b3 | …077769 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 6.94% | 443,372.21 YU | +443,372.21 YUresting | 0xa089...c1b3 | …905425 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.94% | 6,624.02 YU | −6,624.02 YUcancelled | 0xa089...c1b3 | …874330 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.79% | 26,496.07 YU | −26,496.07 YUcancelled | 0xa089...c1b3 | …663221 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.29% | 79,488.21 YU | −79,488.21 YUcancelled | 0xa089...c1b3 | …168672 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.04% | 7,493.63 YU | −7,493.63 YUcancelled | 0xa089...c1b3 | …555432 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.19% | 29,974.52 YU | −29,974.52 YUcancelled | 0xa089...c1b3 | …344274 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.69% | 89,923.55 YU | −89,923.55 YUcancelled | 0xa089...c1b3 | …849762 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.83% | 6,624.02 YU | +6,624.02 YUresting | 0xa089...c1b3 | …152102 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.39% | 26,496.07 YU | +26,496.07 YUresting | 0xa089...c1b3 | …518687 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 4.89% | 79,488.21 YU | +79,488.21 YUresting | 0xa089...c1b3 | …662865 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.13% | 7,493.63 YU | +7,493.63 YUresting | 0xa089...c1b3 | …205410 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.58% | 29,974.52 YU | +29,974.52 YUresting | 0xa089...c1b3 | …572003 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 9.09% | 89,923.55 YU | +89,923.55 YUresting | 0xa089...c1b3 | …832850 |