Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 4 | Order cancelled LimitOrderCancelled | Market 31 | orderIds 6 values: 9258853277083107344, 9258727932757540910, 9258723534711029801, 9332351231353422003, 9332229185562738755, … |
| 5 | Order placed LimitOrderPlaced | Market 31 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 28.4604825 (18-decimal), 5.6920965 (18-decimal), 2.84604825 (18-decimal) orderIds 9258895058524962836, 9258768614687768597, 9258731231292424228 |
| 6 | Order placed LimitOrderPlaced | Market 31 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 1.76933637 (18-decimal), 3.53867273 (18-decimal), 17.69336365 (18-decimal) orderIds 9332151120237166611, 9332188503632511004, 9332311648934822082 |
| 7 | Order cancelled LimitOrderCancelled | Market 27 | orderIds 9259202921780740102, 9331717912655822854 |
| 8 | Order placed LimitOrderPlaced | Market 27 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 8.03416202 (18-decimal) orderIds 9259195225199345672 |
| 9 | Order placed LimitOrderPlaced | Market 27 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 3.00855221 (18-decimal) orderIds 9331725609237217303 |
| 10 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 11 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 12 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 13 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 27 takerFee 0 (18-decimal) |
| 14 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 27 takerFee 0 (18-decimal) |
| 15 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 27 takerFee 0 (18-decimal) |
| 17 | Order cancelled LimitOrderCancelled | Market 39 | orderIds 6 values: 9259003910176112642, 9258842281966829585, 9258795002966835229, 9332299554306916362, 9332142324144144397, … |
| 18 | Order placed LimitOrderPlaced | Market 39 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 sizes 6,085.35686024 (18-decimal), 2,028.45228675 (18-decimal), 507.11307169 (18-decimal) orderIds 9258997313106345987, 9258836784408690708, 9258788405897068588 |
| 19 | Order placed LimitOrderPlaced | Market 39 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 sizes 669.35751655 (18-decimal), 2,677.4300662 (18-decimal), 8,032.29019859 (18-decimal) orderIds 9332101642213916703, 9332148921213911066, 9332305051865055248 |
| 20 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 21 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 22 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 6.30% |
| 5.6921 ETH YU |
| −5.6921 ETH YUcancelled |
| 0x294f...223c |
| …540910 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 · ETH | Long | 5.10% | 28.4605 ETH YU | −28.4605 ETH YUcancelled | 0x294f...223c | …107344 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 · ETH | Short | 6.90% | 1.7693 ETH YU | −1.7693 ETH YUcancelled | 0x294f...223c | …394327 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 · ETH | Short | 7.26% | 3.5387 ETH YU | −3.5387 ETH YUcancelled | 0x294f...223c | …738755 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 · ETH | Short | 8.46% | 17.6934 ETH YU | −17.6934 ETH YUcancelled | 0x294f...223c | …422003 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 · ETH | Long | 6.27% | 2.846 ETH YU | +2.846 ETH YUresting | 0x294f...223c | …424228 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 · ETH | Long | 5.91% | 5.6921 ETH YU | +5.6921 ETH YUresting | 0x294f...223c | …768597 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 · ETH | Long | 4.70% | 28.4605 ETH YU | +28.4605 ETH YUresting | 0x294f...223c | …962836 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 · ETH | Short | 6.50% | 1.7693 ETH YU | +1.7693 ETH YUresting | 0x294f...223c | …166611 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 · ETH | Short | 6.87% | 3.5387 ETH YU | +3.5387 ETH YUresting | 0x294f...223c | …511004 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 · ETH | Short | 8.07% | 17.6934 ETH YU | +17.6934 ETH YUresting | 0x294f...223c | …822082 |
| Cancelled | ETH · OKX · 30 Jan 2026 | Long | 1.81% | 8.4182 YU | −8.4182 YUcancelled | 0x294f...223c | …740102 |
| Cancelled | ETH · OKX · 30 Jan 2026 | Short | 2.39% | 3.0086 YU | −3.0086 YUcancelled | 0x294f...223c | …822854 |
| Placed | ETH · OKX · 30 Jan 2026 | Long | 1.88% | 8.0342 YU | +8.0342 YUresting | 0x294f...223c | …345672 |
| Placed | ETH · OKX · 30 Jan 2026 | Short | 2.46% | 3.0086 YU | +3.0086 YUresting | 0x294f...223c | …217303 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.65% | 507.1131 YU | −507.1131 YUcancelled | 0x294f...223c | …835229 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.20% | 2,028.45 YU | −2,028.45 YUcancelled | 0x294f...223c | …829585 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 3.67% | 6,085.36 YU | −6,085.36 YUcancelled | 0x294f...223c | …112642 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 5.93% | 669.3575 YU | −669.3575 YUcancelled | 0x294f...223c | …266714 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.42% | 2,677.43 YU | −2,677.43 YUcancelled | 0x294f...223c | …144397 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.95% | 8,032.29 YU | −8,032.29 YUcancelled | 0x294f...223c | …916362 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.72% | 507.1131 YU | +507.1131 YUresting | 0x294f...223c | …068588 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.25% | 2,028.45 YU | +2,028.45 YUresting | 0x294f...223c | …690708 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 3.73% | 6,085.36 YU | +6,085.36 YUresting | 0x294f...223c | …345987 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.02% | 669.3575 YU | +669.3575 YUresting | 0x294f...223c | …916703 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.48% | 2,677.43 YU | +2,677.43 YUresting | 0x294f...223c | …911066 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 8.00% | 8,032.29 YU | +8,032.29 YUresting | 0x294f...223c | …055248 |