Protocol
loading
2 resting orders were consumed in rate order. The last one had more size resting than the buyer needed, so it stays on the book with the remainder.
| # | Event | Contract | Arguments |
|---|---|---|---|
| 11 | Order cancelled LimitOrderCancelled | Market #31 | orderIds 6 values: 9258582797222674544, 9258535518222680150, 9258521224571519022, 9332408405958066207, 9332361126958071955, … |
| 12 | Order placed LimitOrderPlaced | Market #31 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 288.71953032 (18-decimal), 57.74390606 (18-decimal), 19.24796869 (18-decimal) orderIds 9258578399176163483, 9258530020664541266, 9258515727013380164 |
| 13 | Order placed LimitOrderPlaced | Market #31 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 12.33097868 (18-decimal), 36.99293604 (18-decimal), 184.96468021 (18-decimal) orderIds 9332352330865049711, 9332366624516210813, 9332413903516205075 |
| 14 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 15 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 16 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 18 | Order cancelled LimitOrderCancelled | Market #36 | orderIds 6 values: 9258697146431963137, 9258765316152885258, 9258692748385452041, 9332283061632499714, 9332213792399949835, … |
| 19 | Resting order filled LimitOrderFilled | Market #36 | to 9332169811934838795 from 9332169811934838789 |
| 20 | Resting order filled LimitOrderFilled | Market #36 | to 9332177508516233218 from 9332177508516233216 |
| 21 | Resting order partly filled LimitOrderPartiallyFilled | Market #36 | orderId 9332177508516233219 filledSize 13,202.1336437 (18-decimal) |
| 22 | Market order filled MarketOrdersFilled | Market #36 | user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross totalFees 0.41553744 (18-decimal) totalTrade size +28,000.830297 YU · cost +1,881.359445 |
| 23 | Order placed LimitOrderPlaced | Market #36 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 420,012.45445548 (18-decimal), 84,002.4908911 (18-decimal) orderIds 9258745524943585293, 9258689449850568708 |
| 24 | Order placed LimitOrderPlaced | Market #36 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 19,367.5907556 (18-decimal), 58,102.7722668 (18-decimal), 290,513.861334 (18-decimal) orderIds 9332214891911577606, 9332234683120877568, 9332302852841799688 |
| 25 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 26 | Batch order request BulkOrdersExecuted | Boros Router | tif 2 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size +28,000.830297 YU · cost +1,881.359445 marketId 36 takerFee 0.41553744 (18-decimal) |
| 27 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 28 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 30 | Order cancelled LimitOrderCancelled | Market #39 | orderIds 9258847779524968452, 9258782908338929676, 9332192901679022092, 9332128030492983297, 9332108239283683330 |
| 31 | Order placed LimitOrderPlaced | Market #39 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 sizes 109,147.14787067 (18-decimal), 36,382.38262356 (18-decimal) orderIds 9258827988315668485, 9258763117129629705 |
| 32 | Order placed LimitOrderPlaced | Market #39 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 sizes 5,022.05140293 (18-decimal), 20,088.20561174 (18-decimal), 60,264.61683521 (18-decimal) orderIds 9332128030492983298, 9332147821702283268, 9332212692888322051 |
| 33 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 34 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 35 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 8.18% |
| 57.7439 YU |
| −57.7439 YUcancelled |
| 0xa089...c1b3 |
| …680150 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.71% | 288.7195 YU | −288.7195 YUcancelled | 0xa089...c1b3 | …674544 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.42% | 12.331 YU | −12.331 YUcancelled | 0xa089...c1b3 | …910882 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.56% | 36.9929 YU | −36.9929 YUcancelled | 0xa089...c1b3 | …071955 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 9.02% | 184.9647 YU | −184.9647 YUcancelled | 0xa089...c1b3 | …066207 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 8.37% | 19.248 YU | +19.248 YUresting | 0xa089...c1b3 | …380164 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 8.23% | 57.7439 YU | +57.7439 YUresting | 0xa089...c1b3 | …541266 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 7.76% | 288.7195 YU | +288.7195 YUresting | 0xa089...c1b3 | …163483 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.47% | 12.331 YU | +12.331 YUresting | 0xa089...c1b3 | …049711 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 8.61% | 36.9929 YU | +36.9929 YUresting | 0xa089...c1b3 | …210813 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 9.08% | 184.9647 YU | +184.9647 YUresting | 0xa089...c1b3 | …205075 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 6.64% | 28,020.39 YU | −26,781.66 YUcancelled | 0xa089...c1b3 | …452041 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 6.60% | 84,002.49 YU | −84,002.49 YUcancelled | 0xa089...c1b3 | …963137 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 5.94% | 420,012.45 YU | −420,012.45 YUcancelled | 0xa089...c1b3 | …885258 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 6.93% | 19,367.59 YU | −19,367.59 YUcancelled | 0xa089...c1b3 | …277636 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 7.11% | 58,102.77 YU | −58,102.77 YUcancelled | 0xa089...c1b3 | …949835 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 7.79% | 290,513.86 YU | −290,513.86 YUcancelled | 0xa089...c1b3 | …499714 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 6.67% | 84,002.49 YU | +84,002.49 YUresting | 0xa089...c1b3 | …568708 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 6.13% | 420,012.45 YU | +420,012.45 YUresting | 0xa089...c1b3 | …585293 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 7.12% | 19,367.59 YU | +19,367.59 YUresting | 0xa089...c1b3 | …577606 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 7.31% | 58,102.77 YU | +58,102.77 YUresting | 0xa089...c1b3 | …877568 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 7.98% | 290,513.86 YU | +290,513.86 YUresting | 0xa089...c1b3 | …799688 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.77% | 36,382.38 YU | −36,382.38 YUcancelled | 0xa089...c1b3 | …929676 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.15% | 109,147.15 YU | −109,147.15 YUcancelled | 0xa089...c1b3 | …968452 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.09% | 5,022.05 YU | −5,022.05 YUcancelled | 0xa089...c1b3 | …683330 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.28% | 20,088.21 YU | −20,088.21 YUcancelled | 0xa089...c1b3 | …983297 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.91% | 60,264.62 YU | −60,264.62 YUcancelled | 0xa089...c1b3 | …022092 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.96% | 36,382.38 YU | +36,382.38 YUresting | 0xa089...c1b3 | …629705 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.34% | 109,147.15 YU | +109,147.15 YUresting | 0xa089...c1b3 | …668485 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.28% | 5,022.05 YU | +5,022.05 YUresting | 0xa089...c1b3 | …983298 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.47% | 20,088.21 YU | +20,088.21 YUresting | 0xa089...c1b3 | …283268 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.10% | 60,264.62 YU | +60,264.62 YUresting | 0xa089...c1b3 | …322051 |