Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 43 | Order cancelled LimitOrderCancelled | Market #31 | orderIds 9258721335687774229, 9258675156199407650, 9258661962059874365, 9332265469446455360, 9332219289958088743 |
| 44 | Order placed LimitOrderPlaced | Market #31 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 215.70632882 (18-decimal), 43.14126576 (18-decimal), 14.38042192 (18-decimal) orderIds 9258716937641263115, 9258670758152896574, 9258656464501735498 |
| 45 | Order placed LimitOrderPlaced | Market #31 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 51.59557634 (18-decimal), 257.97788171 (18-decimal) orderIds 9332225887027855402, 9332272066516222034 |
| 46 | Funding settled PaymentFromSettlement | Market #29 | fees 0 (18-decimal) user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross payment +0.0058698 (18-decimal) lastFTime 2026-01-20T08:00:00Z (1768896000) latestFTime 2026-01-20T08:00:00Z (1768896000) |
| 47 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 48 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 49 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 51 | Funding settled PaymentFromSettlement | Market #36 | fees 0 (18-decimal) user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross payment −7.03733678 (18-decimal) lastFTime 2026-01-20T12:00:00Z (1768910400) latestFTime 2026-01-20T12:00:00Z (1768910400) |
| 52 | Order cancelled LimitOrderCancelled | Market #36 | orderIds 6 values: 9258539916269191176, 9258595991362207751, 9258535518222680072, 9332423799120855044, 9332366624516210695, … |
| 53 | Order placed LimitOrderPlaced | Market #36 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 322,445.80916324 (18-decimal), 64,489.16183265 (18-decimal), 21,496.38727755 (18-decimal) orderIds 9258609185501741071, 9258552010897096712, 9258535518222680073 |
| 54 | Order placed LimitOrderPlaced | Market #36 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross sizes 25,872.03377508 (18-decimal), 77,616.10132525 (18-decimal), 388,080.50662624 (18-decimal) orderIds 9332333639167377411, 9332351231353421838, 9332407306446438407 |
| 55 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 56 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 57 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 59 | Funding settled PaymentFromSettlement | Market #39 | fees 0 (18-decimal) user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 payment +52.60984022 (18-decimal) lastFTime 2026-01-20T15:00:00Z (1768921200) latestFTime 2026-01-20T15:00:00Z (1768921200) |
| 60 | Order cancelled LimitOrderCancelled | Market #39 | orderIds 9258744425431957521, 9258692748385452053, 9258677355222663198, 9332257772865060891, 9332206095818555419 |
| 61 | Order placed LimitOrderPlaced | Market #39 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 sizes 80,937.90408683 (18-decimal), 26,979.30136228 (18-decimal), 6,744.82534057 (18-decimal) orderIds 9258737828362190857, 9258686151315685402, 9258670758152896529 |
| 62 | Order placed LimitOrderPlaced | Market #39 | maker 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 sizes 7,372.82171825 (18-decimal), 29,491.28687302 (18-decimal), 88,473.86061906 (18-decimal) orderIds 9332197299725533196, 9332212692888322063, 9332264369934827543 |
| 63 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 64 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 65 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0xa089ad9aee0a3e007912f288f09e808ea989c1b3 · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 6.81% |
| 43.1413 YU |
| −43.1413 YUcancelled |
| 0xa089...c1b3 |
| …407650 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 6.36% | 215.7063 YU | −215.7063 YUcancelled | 0xa089...c1b3 | …774229 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 7.16% | 51.5956 YU | −51.5956 YUcancelled | 0xa089...c1b3 | …088743 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 7.62% | 257.9779 YU | −257.9779 YUcancelled | 0xa089...c1b3 | …455360 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 6.99% | 14.3804 YU | +14.3804 YUresting | 0xa089...c1b3 | …735498 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 6.85% | 43.1413 YU | +43.1413 YUresting | 0xa089...c1b3 | …896574 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 6.41% | 215.7063 YU | +215.7063 YUresting | 0xa089...c1b3 | …263115 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 7.23% | 51.5956 YU | +51.5956 YUresting | 0xa089...c1b3 | …855402 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 7.68% | 257.9779 YU | +257.9779 YUresting | 0xa089...c1b3 | …222034 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 8.18% | 21,548.6 YU | −18,241.96 YUcancelled | 0xa089...c1b3 | …680072 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 8.13% | 64,645.79 YU | −64,645.79 YUcancelled | 0xa089...c1b3 | …191176 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 7.58% | 323,228.96 YU | −323,228.96 YUcancelled | 0xa089...c1b3 | …207751 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 8.45% | 25,819.82 YU | −25,819.82 YUcancelled | 0xa089...c1b3 | …794054 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 8.61% | 77,459.47 YU | −77,459.47 YUcancelled | 0xa089...c1b3 | …210695 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 9.18% | 387,297.36 YU | −387,297.36 YUcancelled | 0xa089...c1b3 | …855044 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 8.18% | 21,496.39 YU | +21,496.39 YUresting | 0xa089...c1b3 | …680073 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 8.01% | 64,489.16 YU | +64,489.16 YUresting | 0xa089...c1b3 | …096712 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 7.45% | 322,445.81 YU | +322,445.81 YUresting | 0xa089...c1b3 | …741071 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 8.29% | 25,872.03 YU | +25,872.03 YUresting | 0xa089...c1b3 | …377411 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 8.46% | 77,616.1 YU | +77,616.1 YUresting | 0xa089...c1b3 | …421838 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 9.01% | 388,080.51 YU | +388,080.51 YUresting | 0xa089...c1b3 | …438407 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.79% | 6,657.05 YU | −6,657.05 YUcancelled | 0xa089...c1b3 | …663198 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.64% | 26,628.21 YU | −26,628.21 YUcancelled | 0xa089...c1b3 | …452053 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.14% | 79,884.64 YU | −79,884.64 YUcancelled | 0xa089...c1b3 | …957521 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.04% | 29,842.37 YU | −29,842.37 YUcancelled | 0xa089...c1b3 | …555419 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.54% | 89,527.12 YU | −89,527.12 YUcancelled | 0xa089...c1b3 | …060891 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.85% | 6,744.83 YU | +6,744.83 YUresting | 0xa089...c1b3 | …896529 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.71% | 26,979.3 YU | +26,979.3 YUresting | 0xa089...c1b3 | …685402 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.20% | 80,937.9 YU | +80,937.9 YUresting | 0xa089...c1b3 | …190857 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.95% | 7,372.82 YU | +7,372.82 YUresting | 0xa089...c1b3 | …533196 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.10% | 29,491.29 YU | +29,491.29 YUresting | 0xa089...c1b3 | …322063 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 7.61% | 88,473.86 YU | +88,473.86 YUresting | 0xa089...c1b3 | …827543 |