Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 0 | Order cancelled LimitOrderCancelled | Market #31 | orderIds 6 values: 9258956631176118273, 9258920347292401665, 9258909352176123905, 9332002686167416834, 9331966402283700224, … |
| 1 | Order placed LimitOrderPlaced | Market #31 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 26.09978391 (18-decimal), 7.82993517 (18-decimal) orderIds 9258937939478446081, 9258903854617985026 |
| 2 | Order placed LimitOrderPlaced | Market #31 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 2.00540622 (18-decimal), 4.01081245 (18-decimal), 20.05406225 (18-decimal) orderIds 9331974098865094657, 9331985093981372418, 9332020278353461249 |
| 3 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 4 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 5 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 31 takerFee 0 (18-decimal) |
| 7 | Order cancelled LimitOrderCancelled | Market #36 | orderIds 9258965427269140497, 9258893959013335049, 9332095045144150033, 9332023576888344588, 9332001586655789063 |
| 8 | Order placed LimitOrderPlaced | Market #36 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 26,762.58193396 (18-decimal), 5,352.51638679 (18-decimal), 2,676.2581934 (18-decimal) orderIds 9259005009687740427, 9258932441920307206, 9258910451687751687 |
| 9 | Order placed LimitOrderPlaced | Market #36 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · cross sizes 1,939.12642199 (18-decimal), 3,878.25284398 (18-decimal), 19,391.26421988 (18-decimal) orderIds 9331980695934861328, 9331983994469744646, 9332055462725550089 |
| 10 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 11 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 12 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · cross matched size 0 YU · cost 0 marketId 36 takerFee 0 (18-decimal) |
| 14 | Order cancelled LimitOrderCancelled | Market #39 | orderIds 9258781808827301900, 9258726833245913112, 9258710340571496467, 9332158816818561031 |
| 15 | Order placed LimitOrderPlaced | Market #39 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 sizes 6,480.86671379 (18-decimal), 2,160.2889046 (18-decimal), 540.07222615 (18-decimal) orderIds 9258776311269163013, 9258722435199402021, 9258705942524985379 |
| 16 | Order placed LimitOrderPlaced | Market #39 | maker 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 sizes 636.39836209 (18-decimal) orderIds 9332163214865072136 |
| 17 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 18 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
| 19 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x294feccc897aa2b34746c7676c6a6f030650223c · isolated #39 matched size 0 YU · cost 0 marketId 39 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 4.46% |
| 5.22 YU |
| −5.22 YUcancelled |
| 0x294f...223c |
| …401665 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Long | 4.11% | 26.0998 YU | −26.0998 YUcancelled | 0x294f...223c | …118273 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 4.62% | 2.0054 YU | −2.0054 YUcancelled | 0x294f...223c | …422464 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 4.73% | 4.0108 YU | −4.0108 YUcancelled | 0x294f...223c | …700224 |
| Cancelled | ETH · Hyperliquid · 30 Jan 2026 | Short | 5.07% | 20.0541 YU | −20.0541 YUcancelled | 0x294f...223c | …416834 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 4.61% | 7.8299 YU | +7.8299 YUresting | 0x294f...223c | …985026 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Long | 4.29% | 26.0998 YU | +26.0998 YUresting | 0x294f...223c | …446081 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 4.80% | 2.0054 YU | +2.0054 YUresting | 0x294f...223c | …094657 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 4.91% | 4.0108 YU | +4.0108 YUresting | 0x294f...223c | …372418 |
| Placed | ETH · Hyperliquid · 30 Jan 2026 | Short | 5.24% | 20.0541 YU | +20.0541 YUresting | 0x294f...223c | …461249 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 4.71% | 5,352.52 YU | −5,352.52 YUcancelled | 0x294f...223c | …335049 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Long | 4.03% | 26,762.58 YU | −26,762.58 YUcancelled | 0x294f...223c | …140497 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 5.06% | 1,939.13 YU | −1,939.13 YUcancelled | 0x294f...223c | …789063 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 5.27% | 3,878.25 YU | −3,878.25 YUcancelled | 0x294f...223c | …344588 |
| Cancelled | HYPE · OKX · 30 Jan 2026 | Short | 5.96% | 19,391.26 YU | −19,391.26 YUcancelled | 0x294f...223c | …150033 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 4.55% | 2,676.26 YU | +2,676.26 YUresting | 0x294f...223c | …751687 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 4.34% | 5,352.52 YU | +5,352.52 YUresting | 0x294f...223c | …307206 |
| Placed | HYPE · OKX · 30 Jan 2026 | Long | 3.66% | 26,762.58 YU | +26,762.58 YUresting | 0x294f...223c | …740427 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 4.86% | 1,939.13 YU | +1,939.13 YUresting | 0x294f...223c | …861328 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 4.90% | 3,878.25 YU | +3,878.25 YUresting | 0x294f...223c | …744646 |
| Placed | HYPE · OKX · 30 Jan 2026 | Short | 5.58% | 19,391.26 YU | +19,391.26 YUresting | 0x294f...223c | …550089 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.47% | 540.0722 YU | −540.0722 YUcancelled | 0x294f...223c | …496467 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.31% | 2,160.29 YU | −2,160.29 YUcancelled | 0x294f...223c | …913112 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.78% | 6,480.87 YU | −6,480.87 YUcancelled | 0x294f...223c | …301900 |
| Cancelled | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.58% | 636.3984 YU | −636.3984 YUcancelled | 0x294f...223c | …561031 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.51% | 540.0722 YU | +540.0722 YUresting | 0x294f...223c | …985379 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 6.35% | 2,160.29 YU | +2,160.29 YUresting | 0x294f...223c | …402021 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Long | 5.83% | 6,480.87 YU | +6,480.87 YUresting | 0x294f...223c | …163013 |
| Placed | NVDA · Hyperliquid · 27 Feb 2026 | Short | 6.62% | 636.3984 YU | +636.3984 YUresting | 0x294f...223c | …072136 |