Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 0 | Funding settled PaymentFromSettlement | Market #102 | fees 0.00001064 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00116526 (18-decimal) lastFTime 2026-08-06T02:00:00Z (1785981600) latestFTime 2026-08-06T03:00:00Z (1785985200) |
| 1 | Order cancelled LimitOrderCancelled | Market #102 | orderIds 6 values: 9258753221524979803, 9258762017618001985, 9258749922990096454, 9332229185562738699, 9332195100702277670, … |
| 2 | Order placed LimitOrderPlaced | Market #102 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 85.90587357 (18-decimal), 35.86618396 (18-decimal), 19.18628742 (18-decimal) orderIds 9258875267315662949, 9258827988315668615, 9258780709315674184 |
| 3 | Order placed LimitOrderPlaced | Market #102 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 23.47436157 (18-decimal), 38.65641749 (18-decimal), 84.20258523 (18-decimal) orderIds 9332145622679027799, 9332164314376700027, 9332183006074372161 |
| 4 | Funding settled PaymentFromSettlement | Market #128 | fees 0.00000086 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.00009439 (18-decimal) lastFTime 2026-08-06T02:00:00Z (1785981600) latestFTime 2026-08-06T03:00:00Z (1785985200) |
| 5 | Order cancelled LimitOrderCancelled | Market #128 | orderIds 6 values: 9258811495641251859, 9258801600036601863, 9258792803943579654, 9332186304609255454, 9332152219748794379, … |
| 6 | Order placed LimitOrderPlaced | Market #128 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 81.72451143 (18-decimal), 35.16062133 (18-decimal), 19.63932462 (18-decimal) orderIds 9258896158036590605, 9258857675129618437, 9258820291734274112 |
| 7 | Order placed LimitOrderPlaced | Market #128 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 18.57095698 (18-decimal), 31.12472383 (18-decimal), 68.78602437 (18-decimal) orderIds 9332104940748800057, 9332126930981355525, 9332148921213911055 |
| 8 | Funding settled PaymentFromSettlement | Market #169 | fees 0.00002275 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.00249161 (18-decimal) lastFTime 2026-08-06T02:00:00Z (1785981600) latestFTime 2026-08-06T03:00:00Z (1785985200) |
| 9 | Order cancelled LimitOrderCancelled | Market #169 | orderIds 6 values: 9258678454734290970, 9258672957176152094, 9258666360106385427, 9332307250888310816, 9332273166027849760, … |
| 10 | Order placed LimitOrderPlaced | Market #169 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 286.38804157 (18-decimal), 116.71869678 (18-decimal), 60.16224852 (18-decimal) orderIds 9258809296617996327, 9258759818594746446, 9258709241059868736 |
| 11 | Order placed LimitOrderPlaced | Market #169 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 67.99114162 (18-decimal), 112.04751754 (18-decimal), 244.21664532 (18-decimal) orderIds 9332226986539483196, 9332248976772038720, 9332269867492966434 |
| 12 | Funding settled PaymentFromSettlement | Market #184 | fees 0.00000671 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.00023498 (18-decimal) lastFTime 2026-08-06T02:00:00Z (1785981600) latestFTime 2026-08-06T03:00:00Z (1785985200) |
| 13 | Settlement checkpoint PaymentFromSettlement | Market #187 | fees 0 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment 0 (18-decimal) lastFTime 2026-08-06T02:00:00Z (1785981600) latestFTime 2026-08-06T03:00:00Z (1785985200) |
| 14 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 102 takerFee 0 (18-decimal) |
| 15 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 102 takerFee 0 (18-decimal) |
| 16 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 102 takerFee 0 (18-decimal) |
| 17 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 128 takerFee 0 (18-decimal) |
| 18 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 128 takerFee 0 (18-decimal) |
| 19 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 128 takerFee 0 (18-decimal) |
| 20 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 169 takerFee 0 (18-decimal) |
| 21 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 169 takerFee 0 (18-decimal) |
| 22 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 169 takerFee 0 (18-decimal) |
| 24 | Funding settled PaymentFromSettlement | Market #179 | fees 0.00873257 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment −0.36825809 (18-decimal) lastFTime 2026-08-06T02:00:00Z (1785981600) latestFTime 2026-08-06T03:00:00Z (1785985200) |
| 25 | Order cancelled LimitOrderCancelled | Market #179 | orderIds 9258793903455207442, 9332365525004582973, 9332333639167377440 |
| 26 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 473,685.98870016 (18-decimal) orderIds 9258805998083112972 |
| 27 | Order placed LimitOrderPlaced | Market #179 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross sizes 121,096.14172307 (18-decimal), 269,612.02332933 (18-decimal) orderIds 9332317146492960810, 9332341335748771888 |
| 28 | Funding settled PaymentFromSettlement | Market #178 | fees 0.00403945 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross payment +0.35380297 (18-decimal) lastFTime 2026-08-06T02:00:00Z (1785981600) latestFTime 2026-08-06T03:00:00Z (1785985200) |
| 29 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 30 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
| 31 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · cross matched size 0 YU · cost 0 marketId 179 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| Long |
| 6.06% |
| 23.888 YU |
| −23.888 YUcancelled |
| 0x7ebb...e6da |
| …979803 |
| Cancelled | ETH · Hyperliquid · 25 Sept 2026 | Long | 5.97% | 50.6093 YU | −50.6093 YUcancelled | 0x7ebb...e6da | …001985 |
| Cancelled | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.61% | 25.9577 YU | −25.9577 YUcancelled | 0x7ebb...e6da | …444452 |
| Cancelled | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.93% | 45.2492 YU | −45.2492 YUcancelled | 0x7ebb...e6da | …277670 |
| Cancelled | ETH · Hyperliquid · 25 Sept 2026 | Short | 7.26% | 103.1236 YU | −103.1236 YUcancelled | 0x7ebb...e6da | …738699 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Long | 5.79% | 19.1863 YU | +19.1863 YUresting | 0x7ebb...e6da | …674184 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Long | 5.34% | 35.8662 YU | +35.8662 YUresting | 0x7ebb...e6da | …668615 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Long | 4.89% | 85.9059 YU | +85.9059 YUresting | 0x7ebb...e6da | …662949 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.45% | 23.4744 YU | +23.4744 YUresting | 0x7ebb...e6da | …027799 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.63% | 38.6564 YU | +38.6564 YUresting | 0x7ebb...e6da | …700027 |
| Placed | ETH · Hyperliquid · 25 Sept 2026 | Short | 6.81% | 84.2026 YU | +84.2026 YUresting | 0x7ebb...e6da | …372161 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.68% | 16.511 YU | −16.511 YUcancelled | 0x7ebb...e6da | …579654 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.59% | 26.1918 YU | −26.1918 YUcancelled | 0x7ebb...e6da | …601863 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.50% | 55.2343 YU | −55.2343 YUcancelled | 0x7ebb...e6da | …251859 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.18% | 20.0861 YU | −20.0861 YUcancelled | 0x7ebb...e6da | …333318 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.51% | 35.2646 YU | −35.2646 YUcancelled | 0x7ebb...e6da | …794379 |
| Cancelled | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.84% | 80.8003 YU | −80.8003 YUcancelled | 0x7ebb...e6da | …255454 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.41% | 19.6393 YU | +19.6393 YUresting | 0x7ebb...e6da | …274112 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Long | 5.05% | 35.1606 YU | +35.1606 YUresting | 0x7ebb...e6da | …618437 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Long | 4.69% | 81.7245 YU | +81.7245 YUresting | 0x7ebb...e6da | …590605 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.06% | 18.571 YU | +18.571 YUresting | 0x7ebb...e6da | …800057 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.27% | 31.1247 YU | +31.1247 YUresting | 0x7ebb...e6da | …355525 |
| Placed | ETH · Hyperliquid · 25 Dec 2026 | Short | 6.48% | 68.786 YU | +68.786 YUresting | 0x7ebb...e6da | …911055 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.90% | 55.1188 YU | −55.1188 YUcancelled | 0x7ebb...e6da | …385427 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.83% | 82.6782 YU | −82.6782 YUcancelled | 0x7ebb...e6da | …152094 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.78% | 165.3565 YU | −165.3565 YUcancelled | 0x7ebb...e6da | …290970 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.42% | 75.1059 YU | −75.1059 YUcancelled | 0x7ebb...e6da | …155389 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.69% | 123.5449 YU | −123.5449 YUcancelled | 0x7ebb...e6da | …849760 |
| Cancelled | ETH · Hyperliquid · 28 Aug 2026 | Short | 8.03% | 278.7092 YU | −278.7092 YUcancelled | 0x7ebb...e6da | …310816 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Long | 6.48% | 60.1622 YU | +60.1622 YUresting | 0x7ebb...e6da | …868736 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Long | 5.99% | 116.7187 YU | +116.7187 YUresting | 0x7ebb...e6da | …746446 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Long | 5.52% | 286.388 YU | +286.388 YUresting | 0x7ebb...e6da | …996327 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.24% | 67.9911 YU | +67.9911 YUresting | 0x7ebb...e6da | …483196 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.45% | 112.0475 YU | +112.0475 YUresting | 0x7ebb...e6da | …038720 |
| Placed | ETH · Hyperliquid · 28 Aug 2026 | Short | 7.66% | 244.2166 YU | +244.2166 YUresting | 0x7ebb...e6da | …966434 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Long | 5.66% | 473,683.51 YU | −473,683.51 YUcancelled | 0x7ebb...e6da | …207442 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.29% | 130,235.35 YU | −130,235.35 YUcancelled | 0x7ebb...e6da | …377440 |
| Cancelled | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.60% | 297,030.15 YU | −297,030.15 YUcancelled | 0x7ebb...e6da | …582973 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Long | 5.55% | 473,685.99 YU | +473,685.99 YUresting | 0x7ebb...e6da | …112972 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.12% | 121,096.14 YU | +121,096.14 YUresting | 0x7ebb...e6da | …960810 |
| Placed | HYPE · Hyperliquid · 28 Aug 2026 | Short | 8.36% | 269,612.02 YU | +269,612.02 YUresting | 0x7ebb...e6da | …771888 |