Cross account
collateralWithdrawal completed
| USDT |
| #435 of 901 |
| -10.93 USDT |
| -7.53% |
| 145.3 USDT |
| 12.25M USDT |
| 0 USDT |
Say which of this wallet's events to watch for, and each one is sent to your server as a signed HTTP request.
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | Withdrawal completed | 0.00098342 BTC | — | ||
| collateral | Cross account | Withdrawal requested | 0.00098342 BTC | — | ||
| trade | BTCBinanceMKT-012 · 28 Nov 2025 | OTCShort | >−0.0001 YU | 0x413c…df96 | ||
| cash applied | BTCBinanceMKT-012 · 28 Nov 2025 | Applied on-chain | <0.00000001 BTC | — | ||
| cash applied | BTCBinanceMKT-012 · 28 Nov 2025 | Applied on-chain | −0.00230119 BTC | — | ||
| trade | BTCBinanceMKT-012 · 28 Nov 2025 | makerLong | +0.4648 YU | 3 counterparties | ||
| order | BTCBinanceMKT-012 · 28 Nov 2025 | filledLong | +0.4648 YU order 925872…3089 limit IY 6.31% | — | ||
| collateral | Cross account | Withdrawal completed | 134.365772 USDT | — | ||
| collateral | Cross account | Withdrawal completed | 0.03678687 ETH | — | ||
| collateral | Cross account | Withdrawal requested | 134.365772 USDT | — | ||
| collateral | Cross account | Withdrawal requested | 0.03678687 ETH | — | ||
| trade | ETHBinanceMKT-013 · 28 Nov 2025 | takerShort | >−0.0001 YU | 0x9046…7176 | ||
| cash applied | ETHBinanceMKT-013 · 28 Nov 2025 | Applied on-chain | <0.00000001 ETH | — | ||
| cash applied | ETHBinanceMKT-013 · 28 Nov 2025 | Applied on-chain | −0.05017054 ETH | — | ||
| trade | ETHBinanceMKT-013 · 28 Nov 2025 | makerLong | +13.2474 YU | 5 counterparties | ||
| order | ETHBinanceMKT-013 · 28 Nov 2025 | filledLong | +13.2474 YU order 925885…2889 limit IY 5.07% | — | ||
| order | ETHBinanceMKT-013 · 28 Nov 2025 | placedLong | +13.2474 YU order 925885…2889 limit IY 5.07% | — | ||
| cash applied | ETHBinanceMKT-013 · 28 Nov 2025 | Applied on-chain | +0.05719754 ETH | — | ||
| order | BTCBinanceMKT-012 · 28 Nov 2025 | placedLong | +0.4648 YU order 925872…3089 limit IY 6.31% | — |
Open orders unavailable
Open orders are temporarily unavailable.