Protocol
loading
Search markets, wallets, addresses, or go somewhere
| Type | Market · Direction | Size | Rate | Related Wallet | Tx | Age |
|---|---|---|---|---|---|---|
| SETTLE | SOLLighterFlat | n/a | — | — | 0xafa4…d143 | 101d ago |
| TRADE | XAGBinanceShort | $6.67K | — | — | 0x4a4c…17d5 | 101d ago |
| OTC | XAGBinanceShort | $3.98K | — | 0x56e7...4397 | 0x3c1f…60cb | 101d ago |
| TRADE | XAGBinanceShort | $10.05K | — | — | 0x3c1f…60cb | 101d ago |
| SETTLE | XAGBinanceLong | $20.13 | — | — | 0x3c1f…60cb | 101d ago |
| OTC | XAGBinanceShort | $15.74 | — | 0x56e7...4397 | 0x01ab…8f78 | 101d ago |
| TRADE | XAGBinanceShort | $3.02K | — | — | 0x01ab…8f78 | 101d ago |
| OTC | XAGBinanceShort | $12.60 | — | 0x56e7...4397 | 0x2d3b…273c | 101d ago |
| TRADE | XAGBinanceShort | $3.27K | — | — | 0x245f…0e8a | 101d ago |
| TRADE | XAGBinanceShort | $3.39K | — | — | 0x84ef…91e2 | 101d ago |
| SETTLE | XAGBinanceLong | $78.04 | — | — | 0xcf24…6923 | 102d ago |
| OTC | XAGBinanceShort | $7.85 | — | 0x56e7...4397 | 0x52e7…89e0 | 102d ago |
Loading wallet browse feed
Shared wallet discovery is loading separately from this wallet.