Cross account
collateralVaultWithdrawalFinalized
Search markets, wallets, addresses, or go somewhere
| Vault | LP balance | Est. value | Share | LP APY | Incentives | Utilization | Last |
|---|---|---|---|---|---|---|---|
| ETHBinanceclosed MKT-003 · ETH | 0.00 | $0.00 | 0.00% | 16.26% | n/a | 4.81% | 294d ago |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | VaultWithdrawalFinalized | 1.76245955 ETH | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 1.76245955 ETH | — | ||
| cash applied | ETHBinanceMKT-003 · 26 Sept 2025 | Applied on-chain | −0.01726989 ETH | — | ||
| transfer | ETHBinanceMKT-003 · 26 Sept 2025 | CashTransfer | 1.44361043 ETH | 0x3537…966e | ||
| transfer | ETHBinanceMKT-003 · 26 Sept 2025 | CashTransfer | 1.44361043 ETH | 0x3537…966e | ||
| transfer | ETHBinanceMKT-003 · 26 Sept 2025 | CashTransfer | −1.44354034 ETH | 0x48e1…4a0f | ||
| trade | ETHBinanceMKT-003 · 26 Sept 2025 | makerShort | −5 YU | 6 counterparties | ||
| order | ETHBinanceMKT-003 · 26 Sept 2025 | filledShort | −5 YU order 933229…7472 limit IY 7.90% | — | ||
| order | ETHBinanceMKT-003 · 26 Sept 2025 | placedShort | −5 YU order 933229…7472 limit IY 7.90% | — | ||
| order | ETHBinanceMKT-003 · 26 Sept 2025 | cancelledShort | 5 YU released order 933218…4320 limit IY 6.80% | — | ||
| cash applied | ETHBinanceMKT-003 · 26 Sept 2025 | Applied on-chain | −0.00041 ETH | — | ||
| order | ETHBinanceMKT-003 · 26 Sept 2025 | placedShort | −5 YU order 933218…4320 limit IY 6.80% | — | ||
| trade | ETHBinanceMKT-003 · 26 Sept 2025 | otc-userShort | −2.8608 YU | 0x48e1…4a0f | ||
| trade | ETHBinanceMKT-003 · 26 Sept 2025 | takerShort | −2.1391 YU | 2 counterparties | ||
| trade | ETHBinanceMKT-003 · 26 Sept 2025 | otc-userShort | −43.3475 YU | 0x48e1…4a0f | ||
| trade | ETHBinanceMKT-003 · 26 Sept 2025 | otc-userLong | +1.818 YU | 0x48e1…4a0f | ||
| trade | ETHBinanceMKT-003 · 26 Sept 2025 | takerLong | +41.5295 YU | 2 counterparties |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.