Cross account
collateralWithdrawal completed
Say which of this wallet's events to watch for, and each one is sent to your server as a signed HTTP request.
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | Withdrawal completed | 4.45761691 ETH | — | ||
| collateral | Cross account | Withdrawal requested | 4.45761691 ETH | — | ||
| collateral | Cross account | Withdrawal completed | 38.998911 USDT | — | ||
| trade | ETHHyperliquidMKT-041 · 27 Mar 2026 | takerShort | −4.885 YU | 4 counterparties | ||
| trade | ETHGateMKT-063 · 27 Mar 2026 | takerLong | +4.885 YU | 3 counterparties | ||
| collateral | Cross account | Withdrawal requested | 38.998911 USDT | — | ||
| collateral | Cross account | Deposit | 0.49 ETH | — | ||
| collateral | Cross account | Deposit | 3.96 ETH | — | ||
| collateral | Cross account | Deposit | 38.998911 USDT | — |
Open orders unavailable
Open orders are temporarily unavailable.
| Collateral | Positions | |||||
|---|---|---|---|---|---|---|
ETH | 0 ETH ≈ $0.00 | 0 ETH ≈ $0.00 | 0 ETH avail 0 | 0 ETH ≈ $0.00 | — | 2 |