trade
takerShort
Search markets, wallets, addresses, or go somewhere
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| trade | ETHBinanceMKT-101 · 25 Sept 2026 | takerShort | −5 YU | 2 counterparties | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.0230517 ETH | — | ||
| trade | ETHBinanceMKT-101 · 25 Sept 2026 | takerShort | −10 YU | 2 counterparties | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.0243935 ETH | — | ||
| trade | ETHBinanceMKT-101 · 25 Sept 2026 | takerShort | −10 YU | 2 counterparties | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | +0.05807617 ETH | — | ||
| trade | ETHBinanceMKT-101 · 25 Sept 2026 | makerShort | −15 YU | 3 counterparties | ||
| order | ETHBinanceMKT-101 · 25 Sept 2026 | filledShort | −15 YU order 933164…1870 limit IY 1.70% | — | ||
| order | ETHBinanceMKT-101 · 25 Sept 2026 | placedShort | −15 YU order 933164…1870 limit IY 1.70% | — | ||
| cash applied | ETHBinanceMKT-076 · 26 Jun 2026 | Applied on-chain | +0.0260133 ETH | — | ||
| trade | ETHBinanceMKT-076 · 26 Jun 2026 | otc-userShort | −4.9227 YU | 0x3e1e…f44f | ||
| trade | ETHBinanceMKT-076 · 26 Jun 2026 | takerShort | −25.0772 YU | 4 counterparties | ||
| cash applied | ETHOKXMKT-040 · 27 Mar 2026 | Applied on-chain | −0.03987514 ETH | — |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.