trade
makerShort
Search markets, wallets, addresses, or go somewhere
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| trade | ETHBinanceMKT-112 · 29 May 2026 | makerShort | −10 YU | 4 counterparties | ||
| order | ETHBinanceMKT-112 · 29 May 2026 | filledShort | −10 YU order 933188…8145 limit IY 3.99% | — | ||
| order | ETHBinanceMKT-112 · 29 May 2026 | placedShort | −10 YU order 933188…8145 limit IY 3.99% | — | ||
| cash applied | ETHBinanceMKT-024 · 27 Mar 2026 | Applied on-chain | −0.01908086 ETH | — | ||
| trade | ETHBinanceMKT-024 · 27 Mar 2026 | makerLong | +2 YU | 4 counterparties | ||
| order | ETHBinanceMKT-024 · 27 Mar 2026 | filledLong | +2 YU order 925882…8513 limit IY 5.34% | — | ||
| cash applied | ETHOKXMKT-027 · 30 Jan 2026 | Applied on-chain | −0.00076314 ETH | — | ||
| cash applied | ETHBinanceMKT-024 · 27 Mar 2026 | Applied on-chain | −0.00017222 ETH | — | ||
| trade | ETHOKXMKT-027 · 30 Jan 2026 | makerLong | +1 YU | 3 counterparties | ||
| order | ETHOKXMKT-027 · 30 Jan 2026 | filledLong | +1 YU order 925910…3665 limit IY 2.70% | — | ||
| order | ETHOKXMKT-027 · 30 Jan 2026 | placedLong | +1 YU order 925910…3665 limit IY 2.70% | — | ||
| trade | ETHOKXMKT-027 · 30 Jan 2026 | takerShort | −1 YU | 0x294f…223c | ||
| cash applied | ETHBinanceMKT-024 · 27 Mar 2026 | Applied on-chain | −0.00702044 ETH | — |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.