Cross account
collateralWithdrawal completed
Say which of this wallet's events to watch for, and each one is sent to your server as a signed HTTP request.
| USDT |
| #888 of 902 |
| -33.93K USDT |
| -74.21% |
| 45.73K USDT |
| 46.46M USDT |
| 0 USDT |
| BNB | #71 of 73 | -1.69 BNB | -46.82% | 3.6 BNB | 12.48K BNB | 0 BNB |
| HYPE | #58 of 59 | -58.57 HYPE | -29.29% | 200 HYPE | 734.55K HYPE | 0 HYPE |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | Withdrawal completed | 9,793.359521 USDT | — | ||
| collateral | Cross account | Withdrawal requested | 9,793.359521 USDT | — | ||
| transfer | BRENTOILHyperliquidMKT-106 · 21 May 2026 | Margin moved | −9,793.35952104 USDT | — | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | cancelledShort | 20,000 YU released order 933209…1120 limit IY 6.00% | — | ||
| trade | BRENTOILHyperliquidMKT-106 · 21 May 2026 | takerShort | −20,000 YU | 0x292d…88b8 | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | placedShort | −20,000 YU order 933209…1120 limit IY 6.00% | — | ||
| trade | BRENTOILHyperliquidMKT-106 · 21 May 2026 | takerShort | −10,000 YU | 0x292d…88b8 | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | cancelledShort | 30,000 YU released order 933145…7713 limit IY 0.00% | — | ||
| cash applied | BRENTOILHyperliquidMKT-106 · 21 May 2026 | Applied on-chain | −58.072005 USDT | — | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | placedShort | −30,000 YU order 933145…7713 limit IY 0.00% | — | ||
| cash applied | BRENTOILHyperliquidMKT-106 · 21 May 2026 | Applied on-chain | −642.5199315 USDT | — | ||
| trade | BRENTOILHyperliquidMKT-106 · 21 May 2026 | makerLong | +4,478.2279 YU | 7 counterparties | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | filledLong | +4,478.2279 YU order 926371…8352 limit IY -48.10% | — | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | placedLong | +4,478.2279 YU order 926371…8352 limit IY -48.10% | — | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | cancelledLong | 4,478.2279 YU released order 926370…8379 limit IY -47.96% | — | ||
| cash applied | BRENTOILHyperliquidMKT-106 · 21 May 2026 | Applied on-chain | +0.10900859 USDT | — | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | placedLong | +4,478.2279 YU order 926370…8379 limit IY -47.96% | — | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | cancelledLong | 4,478.2279 YU released order 926373…6096 limit IY -48.38% | — | ||
| order | BRENTOILHyperliquidMKT-106 · 21 May 2026 | placedLong | +4,478.2279 YU order 926373…6096 limit IY -48.38% | — |
| Collateral | Positions | |||||
|---|---|---|---|---|---|---|
HYPE | 0 HYPE ≈ $0.00 | 0 HYPE ≈ $0.00 | 0 HYPE avail 0 | 0 HYPE ≈ $0.00 | — | 0 |
USDT |
| 0 USDT ≈ $0.00 |
| 0 USDT ≈ $0.00 |
| 0 USDT avail 0 |
| 0 USDT ≈ $0.00 |
| — |
| 0 |