Cross account
collateralVaultWithdrawalFinalized
Search markets, wallets, addresses, or go somewhere
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| collateral | Cross account | VaultWithdrawalFinalized | 6,716.679595 USDT | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 6,716.679595 USDT | — | ||
| transfer | CLHyperliquidMKT-133 · 18 Jun 2026 | CashTransfer | −6,716,679,594,337,436.354109 USDT | 0xeddc…331e | ||
| transfer | CLHyperliquidMKT-133 · 18 Jun 2026 | CashTransfer | −6,716,679,594,337,436.354109 USDT | 0xeddc…331e | ||
| order | CLHyperliquidMKT-133 · 18 Jun 2026 | placedShort | −20,000 YU order 933346…3361 limit IY 20.00% | — | ||
| cash applied | CLHyperliquidMKT-133 · 18 Jun 2026 | Applied on-chain | −17.3516346 USDT | — | ||
| collateral | Cross account | VaultWithdrawalFinalized | 3,000 USDT | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 3,000 USDT | — | ||
| transfer | CLHyperliquidMKT-133 · 18 Jun 2026 | CashTransfer | −3,000,000,000,000,000 USDT | 0xeddc…331e | ||
| transfer | CLHyperliquidMKT-133 · 18 Jun 2026 | CashTransfer | −3,000,000,000,000,000 USDT | 0xeddc…331e | ||
| cash applied | CLHyperliquidMKT-133 · 18 Jun 2026 | Applied on-chain | +76.026628 USDT | — | ||
| order | CLHyperliquidMKT-133 · 18 Jun 2026 | placedLong | +30,000 YU order 926227…4017 limit IY -29.90% | — | ||
| cash applied | CLHyperliquidMKT-133 · 18 Jun 2026 | Applied on-chain | +23.0482976 USDT | — | ||
| collateral | Cross account | VaultWithdrawalFinalized | 2,000 USDT | — | ||
| collateral | Cross account | VaultWithdrawalRequested | 2,000 USDT | — | ||
| transfer | CLHyperliquidMKT-133 · 18 Jun 2026 | CashTransfer | −2,000,000,000,000,000 USDT | 0xeddc…331e | ||
| transfer | CLHyperliquidMKT-133 · 18 Jun 2026 | CashTransfer | −2,000,000,000,000,000 USDT | 0xeddc…331e | ||
| cash applied | CLHyperliquidMKT-133 · 18 Jun 2026 | Applied on-chain | −3.7960178 USDT | — | ||
| order | CLHyperliquidMKT-133 · 18 Jun 2026 | placedLong | +30,000 YU order 926228…6227 limit IY -30.00% | — | ||
| order | CLHyperliquidMKT-133 · 18 Jun 2026 | placedShort | −20,000 YU order 933348…5552 limit IY 20.20% | — |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.