cash appliedApplied on-chain
Protocol
loading
Search markets, wallets, addresses, or go somewhere
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00164959 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.74114198 ETH | — | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00149771 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.20625513 ETH | — | ||
| cash applied | ETHBinanceMKT-076 · 26 Jun 2026 | Applied on-chain | −0.00035733 ETH | — | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00039306 ETH | — | ||
| cash applied | ETHOKXMKT-075 · 26 Jun 2026 | Applied on-chain | −0.00022009 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.24271149 ETH | — | ||
| cash applied | ETHHyperliquidMKT-074 · 26 Jun 2026 | Applied on-chain | −0.21384007 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.08341803 ETH | — | ||
| cash applied | ETHHyperliquidMKT-074 · 26 Jun 2026 | Applied on-chain | −0.07349515 ETH | — | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00010379 ETH | — | ||
| cash applied | ETHOKXMKT-075 · 26 Jun 2026 | Applied on-chain | −0.00009018 ETH | — | ||
| cash applied | ETHBinanceMKT-076 · 26 Jun 2026 | Applied on-chain | −0.00009436 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.14263211 ETH | — | ||
| cash applied | ETHBinanceMKT-076 · 26 Jun 2026 | Applied on-chain | +0.00001912 ETH | — | ||
| cash applied | ETHHyperliquidMKT-074 · 26 Jun 2026 | Applied on-chain | −0.1256655 ETH | — | ||
| cash applied | ETHOKXMKT-075 · 26 Jun 2026 | Applied on-chain | −0.00036943 ETH | — | ||
| trade | ETHBinanceMKT-101 · 25 Sept 2026 | takerShort | −0.1 YU | 0x19fd…9989 | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | +0.00001912 ETH | — |
| Collateral | Est. account value | Est. cash | Initial margin | Available IM | Positions |
|---|---|---|---|---|---|
ETH | $17.01K | $20.43K | $2.12K | $14.89K MM $15.52K | 2 |
| Market | Side | Size | Fixed / latest IY | Liq APR | Est. margin | Market-account result |
|---|---|---|---|---|---|---|
| ETHHyperliquidMKT-102 · 25 Sept 2026ETH | Short | 177 YU | 3.60%6.15% | 27.62% |
| $2.11K MM $1.48K |
-$4.14K settle -$2.66Kunreal. P&L -$1.41Ktrade -$68.20 |
| ETHBinanceMKT-101 · 25 Sept 2026ETH | Short | 1 YU | 1.65%3.34% | 3668.26% | $9.91 MM $4.62 | -$9.61 settle -$3.12unreal. P&L -$6.06trade -$0.42 |