Protocol
loading
Search markets, wallets, addresses, or go somewhere
| 17533.68% |
| $2.60 MM $1.21 |
| -$617.99 |
| ETHBinance ETH · cross account | Short | 200 YU | 5.28%0.00%-5.28pp | 17533.68% | $0.00 MM $0.00 | -$0.00 |
| ETHHyperliquid ETH · cross account | Short | 176.5 YU | 3.60%3.89%+0.29pp | 18.33% | $3.21K MM $2.25K | -$59.19 |
| ETHOKX ETH · cross account | Long | 160.2 YU | 2.92%0.25%-2.67pp | 17533.68% | $1.87 MM $0.87 | -$1.52K |
| ETHHyperliquid ETH · cross account | Short | 155.5 YU | 4.42%1.59%-2.84pp | 108.00% | $306.47 MM $214.53 | -$31.61 |
| ETHHyperliquid ETH · cross account | Short | 107 YU | 4.15%0.23%-3.92pp | 0.00% | $0.00 MM $0.00 | -$222.78 |
| ETHBinance ETH · cross account | Long | 20 YU | 4.90%0.61%-4.28pp | 17533.68% | $2.60 MM $1.21 | +$0.00 |
| ETHHyperliquid ETH · cross account | Short | 15.0657 YU | 7.82%7.36%-0.46pp | 17533.68% | $2.60 MM $1.21 | +$16.97 |
| ETHHyperliquid ETH · cross account | Short | 3.0282 YU | 8.55%0.00%-8.55pp | 17533.68% | $0.00 MM $0.00 | +$0.00 |
| ETHBinance ETH · cross account | Short | 1 YU | 0.23%-4.06%-4.29pp | 0.00% | $0.00 MM $0.00 | -$0.09 |
| ETHBinance ETH · cross account | Short | 1 YU | 1.79%0.57%-1.22pp | 17533.42% | $1.51 MM $0.70 | -$0.21 |
| ETHOKX ETH · cross account | Short | 1 YU | 1.96%-3.32%-5.28pp | 0.00% | $0.00 MM $0.00 | -$0.09 |
| ETHOKX ETH · cross account | Short | 1 YU | 1.93%0.77%-1.16pp | 17533.68% | $1.51 MM $0.70 | -$0.21 |
| ETHBinance ETH · cross account | Short | 1 YU | 1.59%2.10%+0.51pp | 2577.87% | $8.97 MM $6.38 | -$0.35 |
| ETHOKX ETH · cross account | Short | 1 YU | 1.26%10.95%+9.69pp | 0.00% | $0.00 MM $0.00 | -$0.10 |
| ETHHyperliquid ETH · cross account | Short | 1 YU | 2.29%10.30%+8.01pp | 0.00% | $0.00 MM $0.00 | -$0.10 |
| ETHBinance ETH · cross account | Short | 1 YU | -0.03%9.30%+9.34pp | 0.00% | $0.00 MM $0.00 | -$0.10 |
| ETHBinance ETH · cross account | Short | 0.0513 YU | 3.36%0.49%-2.87pp | 17533.68% | $1.90 MM $0.89 | +$92.96 |
| ETHOKX ETH · cross account | Long | 0.0102 YU | 2.85%-0.94%-3.79pp | 17533.68% | $1.90 MM $0.89 | -$2.25K |
| Scope |
|---|
| Net Balance |
|---|
| Cash |
|---|
| Available |
|---|
| Pos / Ord |
|---|
Cross ETH acct 2 · 0x587a…ffffff | Cross account 11 markets observed | +$21.51K | $25.75K | $17.18K MM $18.48K | 11 / 0 pos / ord |