cash appliedApplied on-chain
Protocol
loading
| Collateral | PnL rank | PnL | ROI | Max capital | Volume | Balance |
|---|---|---|---|---|---|---|
| ETH | #1,029 of 1,039 | -4.82 ETH | -36.97% | 13.05 ETH | 36.67K ETH | 8.22 ETH |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00164959 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.74114198 ETH | — | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00149771 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.20625513 ETH | — | ||
| cash applied | ETHBinanceMKT-076 · 26 Jun 2026 | Applied on-chain | −0.00035733 ETH | — | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00039306 ETH | — | ||
| cash applied | ETHOKXMKT-075 · 26 Jun 2026 | Applied on-chain | −0.00022009 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.24271149 ETH | — | ||
| cash applied | ETHHyperliquidMKT-074 · 26 Jun 2026 | Applied on-chain | −0.21384007 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.08341803 ETH | — | ||
| cash applied | ETHHyperliquidMKT-074 · 26 Jun 2026 | Applied on-chain | −0.07349515 ETH | — | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | −0.00010379 ETH | — | ||
| cash applied | ETHOKXMKT-075 · 26 Jun 2026 | Applied on-chain | −0.00009018 ETH | — | ||
| cash applied | ETHBinanceMKT-076 · 26 Jun 2026 | Applied on-chain | −0.00009436 ETH | — | ||
| cash applied | ETHHyperliquidMKT-102 · 25 Sept 2026 | Applied on-chain | −0.14263211 ETH | — | ||
| cash applied | ETHBinanceMKT-076 · 26 Jun 2026 | Applied on-chain | +0.00001912 ETH | — | ||
| cash applied | ETHHyperliquidMKT-074 · 26 Jun 2026 | Applied on-chain | −0.1256655 ETH | — | ||
| cash applied | ETHOKXMKT-075 · 26 Jun 2026 | Applied on-chain | −0.00036943 ETH | — | ||
| trade | ETHBinanceMKT-101 · 25 Sept 2026 | takerShort | −0.1 YU | 0x19fd…9989 | ||
| cash applied | ETHBinanceMKT-101 · 25 Sept 2026 | Applied on-chain | +0.00001912 ETH | — |
Open-order snapshot unavailable
The Boros API did not return current limit orders. Positions and indexed order activity remain independent.