transferCashTransfer
Protocol
loading
| Vault | LP balance | Est. value | Share | LP APY | Incentives | Utilization | Last |
|---|
| BTCHyperliquidclosed MKT-061 · BTC | 0.00 | $0.00 | 0.00% | 12.81% | n/a | 0.53% | 165d ago |
| HYPEBybitclosed MKT-068 · USDT | 0.00 | $0.00 | 0.00% | 15.62% | n/a | 0.00% | 167d ago |
| Type | Market | Role / event | Amount | Related wallet | Time | Source |
|---|---|---|---|---|---|---|
| transfer | CLHyperliquidMKT-084 · 24 Apr 2026 | CashTransfer | −20.30879947 USDT | — | ||
| trade | CLHyperliquidMKT-084 · 24 Apr 2026 | takerShort | −48.522 YU | 0x800f…a8e7 | ||
| cash applied | CLHyperliquidMKT-084 · 24 Apr 2026 | Applied on-chain | −0.97299056 USDT | — | ||
| trade | CLHyperliquidMKT-084 · 24 Apr 2026 | takerLong | +48.522 YU | 3 counterparties | ||
| transfer | CLHyperliquidMKT-084 · 24 Apr 2026 | CashTransfer | +20 USDT | — | ||
| transfer | XRPHyperliquidMKT-083 · 24 Apr 2026 | CashTransfer | −54.22725019 USDT | — | ||
| trade | XRPHyperliquidMKT-083 · 24 Apr 2026 | takerShort | −2,907.4157 YU | 0x2715…d48c | ||
| trade | XRPHyperliquidMKT-083 · 24 Apr 2026 | takerShort | −2,907.4157 YU | 2 counterparties | ||
| cash applied | XRPHyperliquidMKT-083 · 24 Apr 2026 | Applied on-chain | +0.97462332 USDT | — | ||
| trade | XRPBinanceMKT-082 · 24 Apr 2026 | takerShort | −1,106.6354 YU | 0x2715…d48c | ||
| trade | XRPBinanceMKT-082 · 24 Apr 2026 | takerShort | −1,063.2379 YU | 0x2715…d48c | ||
| trade | XRPBinanceMKT-082 · 24 Apr 2026 | takerShort | −685.2231 YU | 0x2715…d48c | ||
| cash applied | XRPBinanceMKT-082 · 24 Apr 2026 | Applied on-chain | +0.28550965 USDT | — | ||
| trade | XRPHyperliquidMKT-083 · 24 Apr 2026 | takerShort | −868.8828 YU | 0x3291…0e81 | ||
| trade | XRPHyperliquidMKT-083 · 24 Apr 2026 | takerShort | −661.0266 YU | 0x3291…0e81 | ||
| trade | XRPBinanceMKT-082 · 24 Apr 2026 | takerLong | +2,855.0965 YU | 0x3291…0e81 |
| Collateral | Positions | |||||
|---|---|---|---|---|---|---|
BTC | 0.0451 BTC ≈ $3.55K | 0.0451 BTC ≈ $3.55K | 0 BTC avail 0.0451 | 0 BTC ≈ $0.00 | 100% | 0 |
ETH | 0.448 ETH |
| 0.448 ETH ≈ $1.11K |
| 0 ETH avail 0.448 |
| 0 ETH ≈ $0.00 |
| 100% |
| 0 |
USDT | 82.43 USDT ≈ $82.43 | 82.43 USDT ≈ $82.43 | 0 USDT avail 82.43 | 0 USDT ≈ $0.00 | 100% | 0 |