Protocol
loading
| # | Event | Contract | Arguments |
|---|---|---|---|
| 0 | Settlement checkpoint PaymentFromSettlement | Market #144 | fees 0 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #144 payment 0 (18-decimal) lastFTime 2026-06-08T20:00:00Z (1780948800) latestFTime 2026-06-09T00:00:00Z (1780963200) |
| 1 | Order cancelled LimitOrderCancelled | Market #144 | orderIds 9259618537176039433, 9259323868059795465, 9332385316213882889, 9332108239283683337 |
| 2 | Order placed LimitOrderPlaced | Market #144 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #144 sizes 14,400 (18-decimal), 5,600 (18-decimal) orderIds 9259230409571434498, 9259131453524934662 |
| 3 | Order placed LimitOrderPlaced | Market #144 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #144 sizes 5,600 (18-decimal), 14,400 (18-decimal) orderIds 9331922421818589190, 9332019178841833477 |
| 4 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #144 matched size 0 YU · cost 0 marketId 144 takerFee 0 (18-decimal) |
| 5 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #144 matched size 0 YU · cost 0 marketId 144 takerFee 0 (18-decimal) |
| 6 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #144 matched size 0 YU · cost 0 marketId 144 takerFee 0 (18-decimal) |
| 8 | Order cancelled LimitOrderCancelled | Market #133 | orderIds 9265429456128835587, 9264842316919603201, 9327301174447046657, 9326643666493636611 |
| 9 | Order placed LimitOrderPlaced | Market #133 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #133 sizes 1,416.29052443 (18-decimal), 550.77964839 (18-decimal) orderIds 9264880799826575360, 9264660897501020163 |
| 10 | Order placed LimitOrderPlaced | Market #133 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #133 sizes 569.22035161 (18-decimal), 1,463.70947557 (18-decimal) orderIds 9326421565144825857, 9326650263563403267 |
| 11 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #133 matched size 0 YU · cost 0 marketId 133 takerFee 0 (18-decimal) |
| 12 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #133 matched size 0 YU · cost 0 marketId 133 takerFee 0 (18-decimal) |
| 13 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #133 matched size 0 YU · cost 0 marketId 133 takerFee 0 (18-decimal) |
| 15 | Order cancelled LimitOrderCancelled | Market #134 | orderIds 9265539407291613184, 9327157138423808004 |
| 16 | Order placed LimitOrderPlaced | Market #134 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #134 sizes 1,361.80795825 (18-decimal), 529.59198376 (18-decimal) orderIds 9265620771152068608, 9264989651477725184 |
| 17 | Order placed LimitOrderPlaced | Market #134 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #134 sizes 590.40801624 (18-decimal), 1,518.19204175 (18-decimal) orderIds 9326538113377370112, 9327251696423796738 |
| 18 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #134 matched size 0 YU · cost 0 marketId 134 takerFee 0 (18-decimal) |
| 19 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #134 matched size 0 YU · cost 0 marketId 134 takerFee 0 (18-decimal) |
| 20 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #134 matched size 0 YU · cost 0 marketId 134 takerFee 0 (18-decimal) |
| 22 | Funding settled PaymentFromSettlement | Market #146 | fees 0.04479035 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #146 payment −3.70822736 (18-decimal) lastFTime 2026-06-08T20:00:00Z (1780948800) latestFTime 2026-06-09T00:00:00Z (1780963200) |
| 23 | Order cancelled LimitOrderCancelled | Market #146 | orderIds 9259033596990062592, 9258749922990096384, 9332917479841726464, 9332653597051060224 |
| 24 | Order placed LimitOrderPlaced | Market #146 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #146 sizes 17,225.01714286 (18-decimal), 6,698.61777778 (18-decimal) orderIds 9258694947408707584, 9258592692827324416 |
| 25 | Order placed LimitOrderPlaced | Market #146 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #146 sizes 4,501.38222222 (18-decimal), 11,574.98285714 (18-decimal) orderIds 9332466680074338305, 9332566735632465920 |
| 26 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #146 matched size 0 YU · cost 0 marketId 146 takerFee 0 (18-decimal) |
| 27 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #146 matched size 0 YU · cost 0 marketId 146 takerFee 0 (18-decimal) |
| 28 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #146 matched size 0 YU · cost 0 marketId 146 takerFee 0 (18-decimal) |
| 30 | Funding settled PaymentFromSettlement | Market #145 | fees 0.00319635 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #145 payment +0.035 (18-decimal) lastFTime 2026-06-08T23:00:00Z (1780959600) latestFTime 2026-06-09T00:00:00Z (1780963200) |
| 31 | Order cancelled LimitOrderCancelled | Market #145 | orderIds 9259209518850506775, 9259016004804018198, 9332400709376671768, 9332217090934833157 |
| 32 | Order placed LimitOrderPlaced | Market #145 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #145 sizes 42,393.6 (18-decimal), 16,486.4 (18-decimal) orderIds 9258952233129607213, 9258889560966823988 |
| 33 | Order placed LimitOrderPlaced | Market #145 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #145 sizes 17,113.6 (18-decimal), 44,006.4 (18-decimal) orderIds 9332093945632522291, 9332155518283677742 |
| 34 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #145 matched size 0 YU · cost 0 marketId 145 takerFee 0 (18-decimal) |
| 35 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #145 matched size 0 YU · cost 0 marketId 145 takerFee 0 (18-decimal) |
| 36 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #145 matched size 0 YU · cost 0 marketId 145 takerFee 0 (18-decimal) |
| 38 | Funding settled PaymentFromSettlement | Market #147 | fees 0.06322635 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #147 payment +1.98051369 (18-decimal) lastFTime 2026-06-08T23:00:00Z (1780959600) latestFTime 2026-06-09T00:00:00Z (1780963200) |
| 39 | Order cancelled LimitOrderCancelled | Market #147 | orderIds 9259484396757450755, 9259287584176078853, 9332143423655772161, 9331956506679050240 |
| 40 | Order placed LimitOrderPlaced | Market #147 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #147 sizes 12,848.7512279 (18-decimal), 4,996.73658863 (18-decimal) orderIds 9259226011524923396, 9259160040827256838 |
| 41 | Order placed LimitOrderPlaced | Market #147 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #147 sizes 17,403.26341137 (18-decimal), 44,751.2487721 (18-decimal) orderIds 9331828963330228230, 9331893834516267012 |
| 42 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #147 matched size 0 YU · cost 0 marketId 147 takerFee 0 (18-decimal) |
| 43 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #147 matched size 0 YU · cost 0 marketId 147 takerFee 0 (18-decimal) |
| 44 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #147 matched size 0 YU · cost 0 marketId 147 takerFee 0 (18-decimal) |
| 46 | Funding settled PaymentFromSettlement | Market #148 | fees 0.00386563 (18-decimal) user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #148 payment −0.04232869 (18-decimal) lastFTime 2026-06-08T23:00:00Z (1780959600) latestFTime 2026-06-09T00:00:00Z (1780963200) |
| 47 | Order cancelled LimitOrderCancelled | Market #148 | orderIds 9259815349757411330, 9259622935222550533, 9331821266748833793, 9331627752702345216 |
| 48 | Order placed LimitOrderPlaced | Market #148 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #148 sizes 29,775.25312863 (18-decimal), 11,579.26510558 (18-decimal) orderIds 9259556964524883974, 9259490993827217414 |
| 49 | Order placed LimitOrderPlaced | Market #148 | maker 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #148 sizes 10,820.73489442 (18-decimal), 27,824.74687137 (18-decimal) orderIds 9331500209353523206, 9331566180051189765 |
| 50 | Batch order request BulkOrdersExecuted | Boros Router | tif 0 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #148 matched size 0 YU · cost 0 marketId 148 takerFee 0 (18-decimal) |
| 51 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #148 matched size 0 YU · cost 0 marketId 148 takerFee 0 (18-decimal) |
| 52 | Batch order request BulkOrdersExecuted | Boros Router | tif 4 user 0x7ebb139e898cff3c6b913d352af97d06325fe6da · isolated #148 matched size 0 YU · cost 0 marketId 148 takerFee 0 (18-decimal) |
USD is an estimate at the collateral price at block time. YU is denominated in the market's collateral token. Times are shown in your local time zone with UTC on hover.
| -2.01% |
| 14,400 YU |
| −14,400 YUcancelled |
| 0x7ebb...e6da |
| …039433 |
| Cancelled | XAU · Binance · 26 Jun 2026 | Short | 6.09% | 5,600 YU | −5,600 YUcancelled | 0x7ebb...e6da | …683337 |
| Cancelled | XAU · Binance · 26 Jun 2026 | Short | 8.80% | 14,400 YU | −14,400 YUcancelled | 0x7ebb...e6da | …882889 |
| Placed | XAU · Binance · 26 Jun 2026 | Long | 2.47% | 5,600 YU | +5,600 YUresting | 0x7ebb...e6da | …934662 |
| Placed | XAU · Binance · 26 Jun 2026 | Long | 1.55% | 14,400 YU | +14,400 YUresting | 0x7ebb...e6da | …434498 |
| Placed | XAU · Binance · 26 Jun 2026 | Short | 4.31% | 5,600 YU | +5,600 YUresting | 0x7ebb...e6da | …589190 |
| Placed | XAU · Binance · 26 Jun 2026 | Short | 5.23% | 14,400 YU | +14,400 YUresting | 0x7ebb...e6da | …833477 |
| Cancelled | CL · Hyperliquid · 18 Jun 2026 | Long | -64.05% | 550.7796 YU | −550.7796 YUcancelled | 0x7ebb...e6da | …603201 |
| Cancelled | CL · Hyperliquid · 18 Jun 2026 | Long | -73.05% | 1,416.29 YU | −1,416.29 YUcancelled | 0x7ebb...e6da | …835587 |
| Cancelled | CL · Hyperliquid · 18 Jun 2026 | Short | -54.94% | 569.2204 YU | −569.2204 YUcancelled | 0x7ebb...e6da | …636611 |
| Cancelled | CL · Hyperliquid · 18 Jun 2026 | Short | -45.95% | 1,463.71 YU | −1,463.71 YUcancelled | 0x7ebb...e6da | …046657 |
| Placed | CL · Hyperliquid · 18 Jun 2026 | Long | -61.36% | 550.7796 YU | +550.7796 YUresting | 0x7ebb...e6da | …020163 |
| Placed | CL · Hyperliquid · 18 Jun 2026 | Long | -64.62% | 1,416.29 YU | +1,416.29 YUresting | 0x7ebb...e6da | …575360 |
| Placed | CL · Hyperliquid · 18 Jun 2026 | Short | -58.10% | 569.2204 YU | +569.2204 YUresting | 0x7ebb...e6da | …825857 |
| Placed | CL · Hyperliquid · 18 Jun 2026 | Short | -54.85% | 1,463.71 YU | +1,463.71 YUresting | 0x7ebb...e6da | …403267 |
| Cancelled | BRENTOIL · Hyperliquid · 18 Jun 2026 | Long | -74.78% | 529.592 YU | −529.592 YUcancelled | 0x7ebb...e6da | …613184 |
| Cancelled | BRENTOIL · Hyperliquid · 18 Jun 2026 | Short | -47.87% | 590.408 YU | −590.408 YUcancelled | 0x7ebb...e6da | …808004 |
| Placed | BRENTOIL · Hyperliquid · 18 Jun 2026 | Long | -66.26% | 529.592 YU | +529.592 YUresting | 0x7ebb...e6da | …725184 |
| Placed | BRENTOIL · Hyperliquid · 18 Jun 2026 | Long | -76.08% | 1,361.81 YU | +1,361.81 YUresting | 0x7ebb...e6da | …068608 |
| Placed | BRENTOIL · Hyperliquid · 18 Jun 2026 | Short | -56.44% | 590.408 YU | +590.408 YUresting | 0x7ebb...e6da | …370112 |
| Placed | BRENTOIL · Hyperliquid · 18 Jun 2026 | Short | -46.61% | 1,518.19 YU | +1,518.19 YUresting | 0x7ebb...e6da | …796738 |
| Cancelled | XAG · Binance · 26 Jun 2026 | Long | 6.09% | 6,698.62 YU | −6,698.62 YUcancelled | 0x7ebb...e6da | …096384 |
| Cancelled | XAG · Binance · 26 Jun 2026 | Long | 3.39% | 17,225.02 YU | −17,225.02 YUcancelled | 0x7ebb...e6da | …062592 |
| Cancelled | XAG · Binance · 26 Jun 2026 | Short | 11.48% | 4,501.38 YU | −4,501.38 YUcancelled | 0x7ebb...e6da | …060224 |
| Cancelled | XAG · Binance · 26 Jun 2026 | Short | 14.19% | 11,574.98 YU | −11,574.98 YUcancelled | 0x7ebb...e6da | …726464 |
| Placed | XAG · Binance · 26 Jun 2026 | Long | 7.62% | 6,698.62 YU | +6,698.62 YUresting | 0x7ebb...e6da | …324416 |
| Placed | XAG · Binance · 26 Jun 2026 | Long | 6.62% | 17,225.02 YU | +17,225.02 YUresting | 0x7ebb...e6da | …707584 |
| Placed | XAG · Binance · 26 Jun 2026 | Short | 9.60% | 4,501.38 YU | +4,501.38 YUresting | 0x7ebb...e6da | …338305 |
| Placed | XAG · Binance · 26 Jun 2026 | Short | 10.61% | 11,574.98 YU | +11,574.98 YUresting | 0x7ebb...e6da | …465920 |
| Cancelled | XAU · Hyperliquid · 26 Jun 2026 | Long | 3.55% | 16,486.4 YU | −16,486.4 YUcancelled | 0x7ebb...e6da | …018198 |
| Cancelled | XAU · Hyperliquid · 26 Jun 2026 | Long | 1.75% | 42,393.6 YU | −42,393.6 YUcancelled | 0x7ebb...e6da | …506775 |
| Cancelled | XAU · Hyperliquid · 26 Jun 2026 | Short | 7.14% | 17,113.6 YU | −17,113.6 YUcancelled | 0x7ebb...e6da | …833157 |
| Cancelled | XAU · Hyperliquid · 26 Jun 2026 | Short | 8.95% | 44,006.4 YU | −44,006.4 YUcancelled | 0x7ebb...e6da | …671768 |
| Placed | XAU · Hyperliquid · 26 Jun 2026 | Long | 4.75% | 16,486.4 YU | +16,486.4 YUresting | 0x7ebb...e6da | …823988 |
| Placed | XAU · Hyperliquid · 26 Jun 2026 | Long | 4.15% | 42,393.6 YU | +42,393.6 YUresting | 0x7ebb...e6da | …607213 |
| Placed | XAU · Hyperliquid · 26 Jun 2026 | Short | 5.95% | 17,113.6 YU | +17,113.6 YUresting | 0x7ebb...e6da | …522291 |
| Placed | XAU · Hyperliquid · 26 Jun 2026 | Short | 6.55% | 44,006.4 YU | +44,006.4 YUresting | 0x7ebb...e6da | …677742 |
| Cancelled | XAG · Hyperliquid · 26 Jun 2026 | Long | 1.03% | 4,996.74 YU | −4,996.74 YUcancelled | 0x7ebb...e6da | …078853 |
| Cancelled | XAG · Hyperliquid · 26 Jun 2026 | Long | -0.77% | 12,848.75 YU | −12,848.75 YUcancelled | 0x7ebb...e6da | …450755 |
| Cancelled | XAG · Hyperliquid · 26 Jun 2026 | Short | 4.63% | 17,403.26 YU | −17,403.26 YUcancelled | 0x7ebb...e6da | …050240 |
| Cancelled | XAG · Hyperliquid · 26 Jun 2026 | Short | 6.43% | 44,751.25 YU | −44,751.25 YUcancelled | 0x7ebb...e6da | …772161 |
| Placed | XAG · Hyperliquid · 26 Jun 2026 | Long | 2.20% | 4,996.74 YU | +4,996.74 YUresting | 0x7ebb...e6da | …256838 |
| Placed | XAG · Hyperliquid · 26 Jun 2026 | Long | 1.59% | 12,848.75 YU | +12,848.75 YUresting | 0x7ebb...e6da | …923396 |
| Placed | XAG · Hyperliquid · 26 Jun 2026 | Short | 3.43% | 17,403.26 YU | +17,403.26 YUresting | 0x7ebb...e6da | …228230 |
| Placed | XAG · Hyperliquid · 26 Jun 2026 | Short | 4.04% | 44,751.25 YU | +44,751.25 YUresting | 0x7ebb...e6da | …267012 |
| Cancelled | S&P500 · Hyperliquid · 26 Jun 2026 | Long | -2.05% | 11,579.27 YU | −11,579.27 YUcancelled | 0x7ebb...e6da | …550533 |
| Cancelled | S&P500 · Hyperliquid · 26 Jun 2026 | Long | -3.85% | 29,775.25 YU | −29,775.25 YUcancelled | 0x7ebb...e6da | …411330 |
| Cancelled | S&P500 · Hyperliquid · 26 Jun 2026 | Short | 1.55% | 10,820.73 YU | −10,820.73 YUcancelled | 0x7ebb...e6da | …345216 |
| Cancelled | S&P500 · Hyperliquid · 26 Jun 2026 | Short | 3.35% | 27,824.75 YU | −27,824.75 YUcancelled | 0x7ebb...e6da | …833793 |
| Placed | S&P500 · Hyperliquid · 26 Jun 2026 | Long | -0.83% | 11,579.27 YU | +11,579.27 YUresting | 0x7ebb...e6da | …217414 |
| Placed | S&P500 · Hyperliquid · 26 Jun 2026 | Long | -1.44% | 29,775.25 YU | +29,775.25 YUresting | 0x7ebb...e6da | …883974 |
| Placed | S&P500 · Hyperliquid · 26 Jun 2026 | Short | 0.38% | 10,820.73 YU | +10,820.73 YUresting | 0x7ebb...e6da | …523206 |
| Placed | S&P500 · Hyperliquid · 26 Jun 2026 | Short | 0.98% | 27,824.75 YU | +27,824.75 YUresting | 0x7ebb...e6da | …189765 |